Market report, updated
Search with middle school and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2631 Joyful Forest DrSpring, TX 77373 | 3 | 2 | 1,985 | $250,000 | $125 | 1 day |
| 23222 Prairie Bird DrSpring, TX 77373 | 3 | 2 | 1,153 | $169,500 | $147 | 2 days |
| 22210 Imperious PkwyHouston, TX 77073 | 4 | 3 | 2,314 | $310,000 | $133 | 3 days |
| 23629 Wildwood Green WaySpring, TX 77373 | 2 | 3 | 1,240 | $159,900 | $128 | 4 days |
| 2602 Gold Flake Terrace RdSpring, TX 77373 | 5 | 3 | 2,384 | $279,900 | $117 | 6 days |
| 24446 Springfield ValleySpring, TX 77373 | 3 | 2 | 2,176 | $279,999 | $128 | 7 days |
| 1230 Piedmont Creek TrlHouston, TX 77073 | 5 | 3 | 2,695 | $299,900 | $111 | 8 days |
| 23430 Wrexham StSpring, TX 77373 | 4 | 3 | 2,028 | $289,000 | $142 | 9 days |
| 23523 Wrexham StSpring, TX 77373 | 3 | 2 | 1,494 | $225,000 | $150 | 10 days |
| 23219 Snowy Ridge DrSpring, TX 77373 | 3 | 3 | 2,428 | $284,950 | $117 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2443 Sutton Hollow CtSpring, TX 77373 | 3 | 2 | 1,418 | $244,900 | $172 | 11 days |
| 16315 N Cross DrHouston, TX 77073 | 3 | 2 | 1,709 | $245,000 | $143 | 11 days |
| 16719 N Bend DrHouston, TX 77073 | 3 | 2 | 1,852 | $235,000 | $126 | 23 days |
| 23531 Dukes Run DrSpring, TX 77373 | 4 | 3 | 2,556 | $285,000 | $111 | 12 days |
| 16111 Wisteria Hill StHouston, TX 77073 | 4 | 3 | 2,260 | $259,000 | $114 | 26 days |
| 23838 Single Oak StSpring, TX 77373 | 3 | 3 | 1,450 | $88,000 | $60 | 5 days |
| 2415 Moraine Valley DrSpring, TX 77373 | 3 | 2 | 1,350 | $219,900 | $162 | 30 days |
| 5706 Finely Run StSpring, TX 77373 | 4 | 3 | 2,615 | $299,900 | $114 | 15 days |
| 911 Imperial Heights DrHouston, TX 77073 | 3 | 3 | 1,657 | $254,990 | $153 | 21 days |
| 1206 Piedmont Creek TrlHouston, TX 77073 | 3 | 2 | 1,754 | $239,543 | $136 | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.