Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9919 Bohacek Rd 3 2 2,088 $3,800,000 $1,819 148 days
422 Fm 360th Rd N/A N/A N/A $1,620,000 Unknown 254 days
1335 Hilltop Rd 3 2 2,320 $912,000 $393 55 days
514 Darst Rd N/A N/A N/A $895,000 Unknown 137 days
Walker Rd N/A N/A N/A $792,050 Unknown 177 days
411 Wright Rd N/A N/A N/A $599,000 Unknown 427 days
Hilltop Rd N/A N/A N/A $539,999 Unknown 102 days
5235 Silk Petal Dr 4 4 3,400 $534,713 $157 94 days
5315 Silk Petal Dr 4 4 3,400 $534,591 $157 72 days
5010 Nesbit Path 5 5 3,400 $529,987 $155 94 days
5211 Silk Petal Dr 5 5 3,400 $524,478 $154 129 days
5231 Silk Petal Dr 4 4 3,400 $519,303 $152 158 days
5011 Nesbit Path 5 4 3,241 $510,000 $157 88 days
1914 Walnut Green Cir 5 4 4,204 $479,000 $113 57 days
5007 Nesbit Path 4 4 2,943 $460,000 $156 143 days
303 Blue River Trl 3 3 2,900 $459,990 $158 78 days
7615 Ave J 2 1 1,386 $450,000 $324 115 days
4926 Benton Woods Trl 4 3 2,567 $445,000 $173 197 days
Pink Taylor Run Rd N/A N/A N/A $442,750 Unknown 222 days
7610 Kovar Rd 4 3 2,598 $439,000 $168 87 days
6626 Kingfisher Ln 4 4 2,955 $429,990 $145 123 days
4919 Benton Woods Trl 4 3 2,619 $425,000 $162 198 days
5018 Nesbit Path 3 3 2,359 $420,000 $178 88 days
2219 Lone Bronco Blvd 4 3 2,126 $403,990 $190 60 days
303 Cottontail Ln 4 3 2,683 $399,000 $148 58 days
Average: 3.7 2.8 2,195 $422,649 $189 132 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Kunz Rd N/A N/A N/A $5,468,000 Unknown 81 days
00 Kunz Rd N/A N/A N/A $4,040,000 Unknown 81 days
Collins Ct N/A N/A N/A $957,000 Unknown 249 days
7523 Ave J N/A N/A 5,283 $625,000 $118 39 days
6803 Pelican Ln 4 3 3,085 $547,441 $177 10 days
351 Afton June Dr 5 4 4,136 $524,990 $126 174 days
5111 Mckinney Ridge Trl 5 5 3,400 $499,738 $146 97 days
6711 Pelican Ln 4 3 3,018 $489,085 $162 136 days
5034 Mckinney Ridge Trl 4 4 3,248 $474,925 $146 186 days
5222 Benton Woods Trl 4 3 2,615 $460,000 $175 165 days
619 Beauty Berry Way 4 3 2,182 $427,900 $196 59 days
542 Stream Bend Way 4 4 3,050 $414,990 $136 28 days
639 Beautyberry Way 4 3 2,744 $399,990 $145 53 days
5522 Hibiscus Cove Ln 4 4 2,392 $399,900 $167 77 days
5526 Hibiscus Cove Ln 4 4 2,384 $399,900 $167 97 days
Tbd Hopkins Rd N/A N/A N/A $381,810 Unknown 18 days
5034 Field Sparrow Ln 4 4 2,905 $374,990 $129 37 days
00 Hopkins Rd N/A N/A N/A $374,205 Unknown 18 days
5023 Field Sparrow Ln 4 3 2,671 $364,990 $136 128 days
10607 Summers Way 4 3 2,199 $349,990 $159 43 days
306 Stream Bend Way 3 3 2,672 $349,990 $130 357 days
5530 Hibiscus Cove Ln 4 3 1,785 $349,900 $196 110 days
6602 Kingfisher Ln 4 3 2,297 $344,990 $150 160 days
10643 Summers Way 4 3 2,041 $339,990 $166 40 days
5603 Pistachio Pl 4 2 1,850 $333,590 $180 72 days
Average: 3.7 2.8 2,188 $499,949 $154 104 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57