Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4914 Spencer Hwy N/A N/A N/A $830,000 Unknown 1465 days
1008 Vista Rd 3 2 1,180 $680,000 $576 239 days
3706 Strawberry Rd N/A N/A N/A $500,000 Unknown 516 days
3931 Bolivia Dr 3 3 2,578 $475,000 $184 97 days
4012 Chile Dr 4 3 2,837 $470,900 $165 26 days
4314 Argentina Cir 3 3 3,005 $425,000 $141 35 days
4606 Santiago St 4 3 3,095 $410,000 $132 265 days
3903 Ecuador Dr 4 4 2,822 $399,000 $141 9 days
4210 Shanna Ln 3 2 2,167 $375,000 $173 2 days
3614 Verona 3 2 1,796 $349,900 $194 5 days
408 B Vista Rd 1 1 962 $335,000 $348 41 days
3519 Topango Dr 3 3 2,206 $289,000 $131 84 days
3637 Watters Rd N/A N/A N/A $262,500 Unknown 260 days
3607 Vineyard Ln 2 3 1,818 $229,990 $126 90 days
3603 Vineyard Ln 3 3 1,668 $225,000 $134 8 days
3518 Terreno Vista Blvd 2 3 1,818 $218,000 $119 5 days
3512 Terreno Vista Blvd 2 2 1,771 $210,000 $118 37 days
Maple Dr N/A N/A N/A $200,000 Unknown 43 days
3919 Fairmont Pkwy Unit 236 2 1 780 $125,000 $160 375 days
3919 Fairmont Pkwy Unit 128 1 2 976 $119,900 $122 113 days
3919 Fairmont Unit 148 2 2 976 $109,000 $111 27 days
3919 Fairmont Pkwy Unit 238 2 1 858 $109,000 $127 36 days
3919 Fairmont Pkwy Unit 255 1 1 705 $95,000 $134 84 days
3919 Fairmont Pkwy Unit 171 1 1 694 $95,000 $136 139 days
3919 Fairmont Pkwy Unit 113 2 3 1,192 $85,000 $71 20 days
Average: 2.4 2.3 1,671 $295,853 $165 161 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4618 Sao Paulo St 4 5 3,814 $480,000 $125 74 days
4812 Mistletoe Rd 3 2 1,514 $255,000 $168 8 days
3548 Terreno Vista Blvd 3 3 1,823 $217,000 $119 68 days
Average: 3.3 3.3 2,383 $317,333 $137 50 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3