Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
512 Basil Leaf Ln 4 6 5,648 $2,300,000 $407 156 days
3115 Cranberry Creek Loop 5 6 5,427 $1,574,000 $290 110 days
3206 Cranberry Creek Loop 5 5 4,999 $1,469,000 $293 114 days
3103 Cranberry Creek Loop 5 5 4,843 $1,429,000 $295 291 days
2819 Teamriddle Way 6 7 5,567 $1,374,990 $246 96 days
3119 Cranberry Creek Loop 5 5 4,724 $1,349,000 $285 121 days
3019 Elderberry Orchard St 6 8 5,573 $1,324,990 $237 103 days
3022 Cranberry Creek Loop 5 6 4,623 $1,299,000 $280 90 days
1241 Mercantile St N/A 3 2,400 $1,250,000 $520 199 days
2818 Teamriddle Way 5 7 5,171 $1,249,990 $241 96 days
827 Lily Haven Trl 5 6 4,575 $1,188,969 $259 10 days
802 Lily Haven Trl 5 6 4,532 $1,048,999 $231 117 days
2911 Teamriddle Way 5 5 4,539 $998,998 $220 139 days
1229 Mercantile St N/A N/A N/A $975,000 Unknown 199 days
3502 Poppy Point Ct 5 5 4,387 $970,000 $221 100 days
3006 Tulip Terrace Trl 5 5 3,800 $924,900 $243 103 days
3518 Cotton Farms Dr 5 5 4,120 $850,000 $206 10 days
3503 Poppy Point Ct 4 6 4,048 $830,000 $205 61 days
738 Hummingbird Haven Dr 4 4 3,370 $825,000 $244 93 days
3115 Tulip Terrace Trl 5 5 3,800 $824,692 $217 41 days
3007 Tulip Terrace Trl 5 5 3,800 $819,814 $215 61 days
838 Fenugreek Fields Ct 5 5 3,800 $814,853 $214 6 days
3114 Elderberry Orchard St 4 5 3,677 $799,990 $217 10 days
818 Fenugreek Fields Ct 5 5 3,796 $799,976 $210 58 days
3510 Garden Enclave Trl 4 5 4,138 $799,000 $193 31 days
Average: 4.3 4.1 3,338 $686,895 $202 113 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3111 Elderberry Orchard St 5 7 5,060 $1,480,990 $292 184 days
710 Huckleberry Haven Dr 5 7 5,169 $1,445,298 $279 0 days
2903 Teamriddle Way 5 6 5,169 $1,399,990 $270 23 days
3018 Cranberry Creek Loop 5 6 4,490 $1,249,000 $278 62 days
2907 Teamriddle Way 5 5 4,400 $1,159,999 $263 53 days
715 Huckleberry Hvn 5 5 4,727 $1,088,999 $230 73 days
807 Fenugreek Fields Ct 5 5 3,791 $933,900 $246 26 days
806 Lily Haven Trl 4 5 4,275 $928,999 $217 73 days
3106 Tulip Terrace Trl 4 5 3,650 $924,900 $253 22 days
3123 Tulip Terrace Trl 5 7 3,822 $919,900 $240 0 days
3015 Elderberry Orchard St 6 7 4,847 $899,990 $185 127 days
3115 Elderberry Orchard St 5 6 4,660 $899,990 $193 127 days
834 Fenugreek Fields Ct 5 5 3,794 $875,900 $230 63 days
3018 Elderberry Orchard St 5 5 4,530 $869,990 $192 128 days
802 Fenugreek Trl 5 5 3,795 $819,815 $216 169 days
803 Fenugreek Fields Ct 5 5 3,800 $819,359 $215 17 days
222 Grapefruit Garden Dr 4 3 2,593 $617,900 $238 103 days
202 Grapefruit Garden Dr 4 4 2,662 $589,900 $221 115 days
818 Butterfly Garden Trl 5 4 3,209 $550,000 $171 38 days
3503 Sapphire Ct 4 4 2,763 $520,000 $188 682 days
3023 Brisk Autumn Dr 5 4 2,928 $519,000 $177 22 days
931 Warm Summer Dr 4 4 2,851 $499,999 $175 12 days
218 Mandarin Mist St 4 3 2,276 $499,000 $219 245 days
2206 Sour Cherry Trl 4 4 2,429 $496,125 $204 27 days
3214 Key Lime 4 3 2,188 $495,900 $226 138 days
Average: 4.4 4.5 3,336 $742,777 $215 112 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!