Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Fm 1093 N/A N/A N/A $12,500,000 Unknown 561 days
8502 Stansberry Rd 4 7 5,601 $11,500,000 $2,053 108 days
000 Fm 359th Rd N/A N/A N/A $11,000,000 Unknown 11 days
4309 Bowser Rd 3 3 6,698 $4,250,000 $634 355 days
Fm-1093 Rd N/A N/A N/A $4,200,000 Unknown 193 days
Fm 359 Main Street Rd S N/A N/A N/A $4,200,000 Unknown 614 days
6306 Fm 359th Rd S 5 5 4,700 $3,400,000 $723 52 days
6310 Fm 359th Rd S 5 4 3,680 $3,175,000 $862 3 days
4421 Bowser Rd 4 6 3,567 $2,850,000 $798 342 days
29627 Circle S 6 7 7,277 $2,599,000 $357 135 days
29526 Circle S 8 8 6,281 $2,499,000 $397 15 days
29429 Circle S Rnch 5 6 5,791 $2,390,000 $412 115 days
35618 Brassavola Ter 5 6 5,667 $2,389,500 $421 29 days
7348 Love Rd 4 6 5,120 $2,350,000 $458 23 days
6830 Bois D Arc Ln 5 5 5,902 $2,350,000 $398 44 days
35623 Kinabalu Way 5 5 5,606 $2,349,000 $419 11 days
530 Chisolm Trl 4 9 6,538 $2,100,000 $321 107 days
33032 Blossom Hill Dr 5 7 5,111 $2,099,000 $410 79 days
11418 Lago Verde Dr 6 7 7,287 $2,090,000 $286 583 days
34239 Fm-1093 N/A N/A N/A $2,000,000 Unknown 148 days
Ashe St N/A N/A N/A $2,000,000 Unknown 154 days
4412 Fm 359 S Dr N/A N/A N/A $2,000,000 Unknown 1576 days
7020 Terry Ln 3 4 3,316 $1,999,900 $603 23 days
8603 Woods Hollow Trl 5 6 4,946 $1,920,000 $388 30 days
29814 Kate Creek Ln 5 6 4,828 $1,900,000 $393 67 days
Average: 4.0 3.5 2,844 $623,541 $196 96 days
Viewing 1 - 25 of 829, only 500 can be displayed.
Viewing 1 - 25 of 829, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7309 Fulshear Katy Rd N/A N/A N/A $3,950,000 Unknown 98 days
4803 Riverbend Ct 4 5 4,996 $2,990,000 $598 67 days
Fm-359 Rd N/A N/A N/A $2,299,000 Unknown 39 days
Fulshear Katy Rd N/A N/A N/A $1,975,000 Unknown 39 days
29703 Kate Creek Ln 5 5 4,843 $1,549,000 $319 2 days
Charger Way Rd N/A N/A N/A $1,500,000 Unknown 33 days
56 James Estates Dr 5 5 5,120 $1,336,030 $260 46 days
4511 Pool Hill Rd 3 3 2,435 $1,275,000 $523 33 days
5326 Rose Ridge Dr 6 9 4,767 $1,162,167 $243 2 days
32319 Lakeside Park 5 7 5,272 $1,060,000 $201 0 days
7815 River Bluet Pl 4 4 4,023 $945,000 $234 0 days
2326 Shooting Star Ln 4 5 4,347 $939,990 $216 34 days
7703 Sparkle Dunn Ct 5 7 5,272 $928,000 $176 169 days
32703 Wales Cir 4 5 3,558 $925,000 $259 14 days
4519 Oxbow Cir W 4 4 4,569 $899,000 $196 101 days
32326 Emerald Spreadwing Pl 5 7 5,067 $868,900 $171 0 days
30410 Silverbell S 5 6 4,116 $859,779 $208 0 days
7706 Unicorn Clubtail Ct 5 7 5,067 $849,900 $167 117 days
7719 Sparkle Dun Ct 5 5 4,418 $835,900 $189 0 days
31723 Bluebell Ave 5 7 4,040 $824,900 $204 109 days
31714 Rosemary Rd 4 4 3,735 $817,900 $218 0 days
31618 Rosemary Rd 4 4 3,112 $811,900 $260 0 days
7711 Powdered Dancer Ct 5 5 4,310 $810,900 $188 132 days
30414 Wild Garden Way Ct 4 4 3,534 $779,670 $220 45 days
2607 Poppy Ct 5 5 4,098 $774,900 $189 132 days
Average: 4.0 3.4 2,718 $535,676 $181 63 days
Viewing 1 - 25 of 218
Viewing 1 - 25 of 218

How much is your home worth?

...get instant property value now!