New Territory Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Oakmere Pl 5 4 3,912 $615,000 $157 39 days
7123 Morrow Ct 4 4 3,900 $599,900 $153 72 days
6415 Brobeck Ct 5 4 3,693 $550,000 $148 123 days
827 Annies Way 4 4 3,081 $450,000 $146 37 days
4231 Rocky Bend Dr 4 3 2,621 $375,000 $143 65 days
4634 Jaymar Dr 4 2 2,315 $349,000 $150 33 days
206 Scarlet Maple Dr 4 3 2,504 $349,000 $139 81 days
206 Scarlet Maple Dr 4 3 2,504 $345,000 $137 0 days
731 Avery Dr 3 2 1,988 $339,900 $170 17 days
102 Lissa Ln 4 4 2,333 $319,990 $137 19 days
Average: 4.1 3.3 2,885 $429,279 $148 49 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Oakmere Pl 4 4 3,663 $598,000 $163 8 days
4027 Harwood Dr 4 2 2,205 $395,000 $179 11 days
223 W New Meadows Dr 3 2 1,896 $319,000 $168 26 days
506 Calloway Dr 3 2 1,658 $314,900 $189 5 days
Average: 3.5 2.5 2,355 $406,725 $175 12 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4