Market report, updated
Search with middle school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2668 Bering Dr Unit 2668Houston, TX 77057 | 3 | 3 | 2,087 | $469,000 | $224 | 0 days |
| 2300 Augusta Dr Unit 17Houston, TX 77057 | 2 | 2 | 1,028 | $170,000 | $165 | 1 day |
| 7900 Westheimer Rd Unit 216Houston, TX 77063 | 1 | 1 | 773 | $105,000 | $135 | 1 day |
| 1409 Post Oak Blvd Unit 1803Houston, TX 77056 | 2 | 3 | 1,327 | $639,000 | $481 | 1 day |
| 1917 Potomac R Unit DHouston, TX 77057 | 3 | 4 | 3,517 | $799,000 | $227 | 1 day |
| 1901 Post Oak Blvd Unit 1405Houston, TX 77056 | 1 | 1 | 718 | $179,000 | $249 | 1 day |
| 2218 Nantucket DrHouston, TX 77057 | 3 | 4 | 4,054 | $1,050,000 | $259 | 1 day |
| 6135 Del Monte DrHouston, TX 77057 | 3 | 2 | 2,486 | $1,299,000 | $522 | 2 days |
| 2425 Augusta Dr Unit 7Houston, TX 77057 | 2 | 1 | 948 | $110,000 | $116 | 4 days |
| 5334 Fairdale LnHouston, TX 77056 | 3 | 4 | 3,788 | $1,400,000 | $369 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5434 Inwood DrHouston, TX 77056 | 4 | 4 | 3,507 | $1,150,000 | $327 | 4 days |
| 2201 Fountain View Dr Unit 40FHouston, TX 77057 | 1 | 1 | 630 | $103,500 | $164 | 10 days |
| 1901 Post Oak Blvd Unit 1206Houston, TX 77056 | 1 | 1 | 982 | $230,000 | $234 | 12 days |
| 5219 Bayou Glen RdHouston, TX 77056 | — | — | — | $1,425,000 | — | 3 days |
| 5106 Doliver DrHouston, TX 77056 | 4 | 6 | 7,046 | $3,900,000 | $553 | 10 days |
| 6441 Olympia Dr Unit 121Houston, TX 77057 | 2 | 3 | 1,520 | $249,000 | $163 | 2 days |
| 6421 Ella Lee LnHouston, TX 77057 | 3 | 3 | 1,636 | $110,000 | $67 | 15 days |
| 4730 Post Oak Timber Drive Dr Unit 53Houston, TX 77056 | 3 | 3 | 2,238 | $520,000 | $232 | 7 days |
| 2555 Bering Dr Unit 1Houston, TX 77057 | 2 | 3 | 2,093 | $250,000 | $119 | 0 days |
| 1802 Stoney Brook Dr Unit 103Houston, TX 77063 | 3 | 3 | 2,016 | $277,500 | $137 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.