Market report, updated
Search with middle school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 706 Ave GSouth Houston, TX 77587 | 3 | 2 | 1,562 | $249,999 | $160 | 3 days |
| 605 West AvePasadena, TX 77502 | 3 | 2 | 1,870 | $199,999 | $106 | 8 days |
| 409 Ave HSouth Houston, TX 77587 | 2 | 1 | 990 | $120,000 | $121 | 10 days |
| 217 Bluebird LnPasadena, TX 77502 | 3 | 2 | 1,556 | $219,900 | $141 | 13 days |
| 703 Oriole LnPasadena, TX 77502 | 4 | 3 | 2,415 | $324,900 | $134 | 21 days |
| 2526 Perez RdPasadena, TX 77502 | 3 | 2 | 1,589 | $281,000 | $176 | 22 days |
| 121 Bluebird LnPasadena, TX 77502 | 4 | 2 | 1,905 | $245,000 | $128 | 22 days |
| 124 Bluebird LnPasadena, TX 77502 | 3 | 2 | 1,362 | $235,500 | $172 | 23 days |
| 2109 Oaks DrPasadena, TX 77502 | 4 | 2 | 2,160 | $133,600 | $61 | 23 days |
| 101 Virginia StSouth Houston, TX 77587 | — | — | — | $339,000 | — | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1213 Pinewood LnPasadena, TX 77502 | 3 | 1 | 1,539 | $130,000 | $84 | 3 days |
| 5655 Winding Creek WayHouston, TX 77017 | 4 | 3 | 1,808 | $289,900 | $160 | 3 days |
| 813 Longley StSouth Houston, TX 77587 | 3 | 2 | 1,635 | $279,900 | $171 | 7 days |
| 215 Ave ESouth Houston, TX 77587 | — | — | 3,150 | $329,000 | $104 | 15 days |
| 606 West AvePasadena, TX 77502 | — | — | — | $98,000 | — | 32 days |
| 5758 Meadow Creek LnHouston, TX 77017 | 3 | 2 | 1,190 | $200,000 | $168 | 7 days |
| 511 Ave ISouth Houston, TX 77587 | 4 | 3 | 3,098 | $319,990 | $103 | 38 days |
| 2406 San Jacinto DrPasadena, TX 77502 | 4 | 2 | 2,099 | $220,000 | $104 | 14 days |
| 1524 Longley StSouth Houston, TX 77587 | 3 | 2 | 1,259 | $283,000 | $224 | 44 days |
| 1308 Pecan DrPasadena, TX 77502 | 4 | 2 | 1,529 | $249,990 | $163 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.