Stevenson Middle School (Houston) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Allendale Rd N/A N/A N/A $850,000 Unknown 240 days
5427 Bliss St 4 3 2,493 $389,900 $156 64 days
8068 Elrod St 5 3 1,160 $365,000 $314 59 days
5447 N Shady Creek Dr 3 2 1,900 $349,000 $183 73 days
8414 Garland St 2 1 1,344 $315,000 $234 135 days
8141 Howard Dr 4 2 1,394 $302,999 $217 147 days
5551 Winding Creek Way 3 2 1,502 $282,675 $188 1 day
8165 Garland St 3 2 1,967 $280,000 $142 95 days
1107 Christine St 8 3 1,878 $270,000 $143 8 days
8112 Milredge St 3 2 1,500 $263,000 $175 88 days
Average: 3.4 2.0 1,601 $256,555 $159 102 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8331 Garland St St 4 2 1,344 $209,000 $155 133 days
5535 Allendale Rd 3 1 1,136 $195,000 $171 185 days
1310 Loper St 3 1 1,394 $185,000 $132 43 days
Average: 3.3 1.3 1,291 $196,333 $153 120 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3