Stevenson Middle School (Houston) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Allendale Rd N/A N/A N/A $850,000 Unknown 191 days
5427 Bliss St 4 3 2,493 $399,900 $160 15 days
8068 Elrod St 4 2 1,160 $365,000 $314 10 days
5447 N Shady Creek Dr 3 2 1,900 $349,000 $183 24 days
8414 Garland St 2 1 1,344 $325,000 $241 86 days
8141 Howard Dr 4 2 1,394 $310,000 $222 98 days
5455 N Crooked Creek Dr 4 2 2,341 $299,999 $128 22 days
5551 Winding Creek Way 3 2 1,502 $299,900 $199 29 days
8165 Garland St 3 2 1,967 $290,000 $147 46 days
1107 Christine St 8 3 1,878 $290,000 $154 109 days
Average: 3.4 1.9 1,625 $253,668 $163 88 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8323 Bonner Dr 2 1 1,040 $175,000 $168 12 days
5527 Winding Creek Way 2 2 1,196 $174,900 $146 40 days
Average: 2.0 1.5 1,118 $174,950 $157 26 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2