Stevenson Middle School (Houston) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Allendale Rd N/A N/A N/A $850,000 Unknown 237 days
5427 Bliss St 4 3 2,493 $389,900 $156 61 days
8068 Elrod St 5 3 1,160 $365,000 $314 56 days
5447 N Shady Creek Dr 3 2 1,900 $349,000 $183 70 days
8414 Garland St 2 1 1,344 $315,000 $234 132 days
8141 Howard Dr 4 2 1,394 $302,999 $217 144 days
5551 Winding Creek Way 3 2 1,502 $289,450 $192 33 days
8165 Garland St 3 2 1,967 $280,000 $142 92 days
1107 Christine St 8 3 1,878 $270,000 $143 5 days
8112 Milredge St 3 2 1,500 $263,000 $175 85 days
Average: 3.4 2.0 1,602 $262,571 $163 110 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 Evonne St 4 3 1,580 $259,990 $164 7 days
8331 Garland St St 4 2 1,344 $209,000 $155 133 days
5535 Allendale Rd 3 1 1,136 $195,000 $171 185 days
1310 Loper St 3 1 1,394 $185,000 $132 43 days
Average: 3.5 1.8 1,363 $212,247 $156 92 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4