Market report, updated
Search with middle school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25718 Serene Spring LnSpring, TX 77373 | 4 | 4 | 3,189 | $460,000 | $144 | 1 day |
| 27414 Henderson RdSpring, TX 77373 | 3 | 2 | 1,140 | $215,000 | $188 | 2 days |
| 25626 ForestSpring, TX 77373 | 4 | 3 | 2,188 | $279,900 | $127 | 2 days |
| 19818 Cypresswood FlsSpring, TX 77373 | 3 | 2 | 1,510 | $235,000 | $155 | 4 days |
| 607 E Cypresswood DrSpring, TX 77373 | 3 | 3 | 2,730 | $389,900 | $142 | 6 days |
| 910 Buffalo Springs WaySpring, TX 77373 | 4 | 4 | 3,184 | $405,000 | $127 | 6 days |
| 1023 Cooper Springs DrSpring, TX 77373 | 4 | 3 | 3,066 | $374,999 | $122 | 8 days |
| 1922 Jara CtSpring, TX 77388 | 2 | 3 | 1,599 | $229,900 | $143 | 3 days |
| 803 Cypresswood BoughSpring, TX 77373 | 3 | 2 | 2,114 | $275,000 | $130 | 9 days |
| 24011 Kingbriar DrSpring, TX 77373 | 3 | 3 | 1,922 | $225,000 | $117 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2914 Rustling Chestnut StSpring, TX 77389 | 4 | 3 | 2,657 | $249,900 | $94 | 15 days |
| 20710 Sunshine LnSpring, TX 77388 | 2 | 2 | 6,124 | $550,000 | $89 | 10 days |
| 3006 Rustling Chestnut StSpring, TX 77389 | 3 | 2 | 1,352 | $215,000 | $159 | 42 days |
| 3003 Ribbon Creek WaySpring, TX 77389 | 3 | 2 | 1,474 | $209,900 | $142 | 28 days |
| 20615 Marilyn LnSpring, TX 77388 | 3 | 2 | 1,804 | $310,000 | $171 | 56 days |
| 7 Thorpe LnSpring, TX 77389 | 3 | 3 | 2,299 | $499,999 | $217 | 69 days |
| 914 Brady Bend DrSpring, TX 77373 | 4 | 3 | 2,618 | $264,900 | $101 | 76 days |
| 25402 China SpgsSpring, TX 77373 | 4 | 3 | 2,659 | $263,500 | $99 | 55 days |
| 23211 Goldensong CtSpring, TX 77373 | 3 | 2 | 2,154 | $250,000 | $116 | 134 days |
| 106 Spring School RdSpring, TX 77373 | 3 | 2 | 2,041 | $350,000 | $171 | 122 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.