Market report, updated
Search with middle school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9847 Mocking Bird Hill LnHouston, TX 77080 | 3 | 3 | 2,375 | $564,900 | $237 | 0 days |
| 3203 Millwork St StHouston, TX 77080 | 3 | 2 | 1,832 | $535,000 | $292 | 2 days |
| 10629 Emnora LnHouston, TX 77043 | 3 | 3 | 1,943 | $395,000 | $203 | 1 day |
| 10709 Centre Forest DrHouston, TX 77043 | 4 | 4 | 2,450 | $435,000 | $177 | 3 days |
| 1906 Spillers LnHouston, TX 77043 | 4 | 3 | 2,523 | $574,900 | $227 | 5 days |
| 10536 Hammerly BlvdHouston, TX 77043 | 3 | 3 | 1,864 | $200,000 | $107 | 5 days |
| 3707 Echo Grove LnHouston, TX 77043 | 3 | 2 | 1,567 | $270,000 | $172 | 6 days |
| 9822 Grassy Hollow DrHouston, TX 77080 | 3 | 3 | 2,130 | $425,000 | $199 | 3 days |
| 9849 Mocking Bird Hill LnHouston, TX 77080 | 4 | 4 | 2,591 | $599,900 | $231 | 7 days |
| 3116 Spring Silo LnHouston, TX 77080 | 3 | 3 | 1,789 | $350,000 | $195 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1746 Conrad Sauer DrHouston, TX 77043 | 4 | 2 | 1,796 | $395,900 | $220 | 4 days |
| 2610 Rosefield DrHouston, TX 77080 | 4 | 3 | 2,380 | $769,000 | $323 | 3 days |
| 10306 Metronome DrHouston, TX 77043 | 3 | 3 | 2,252 | $579,900 | $257 | 7 days |
| 10011 Westview DrHouston, TX 77055 | 4 | 2 | 2,026 | $400,000 | $197 | 0 days |
| 10515 Alcott DrHouston, TX 77043 | 3 | 2 | 1,870 | $266,000 | $142 | 0 days |
| 1535 Maux DrHouston, TX 77043 | 4 | 4 | 3,325 | $1,049,500 | $315 | 5 days |
| 10177 Beekman Place DrHouston, TX 77043 | 2 | 3 | 1,386 | $110,000 | $79 | 7 days |
| 10519 Londonderry DrHouston, TX 77043 | 3 | 2 | 1,906 | $499,000 | $261 | 19 days |
| 2287 Triway Ln Unit 281Houston, TX 77043 | 3 | 3 | 2,138 | $138,000 | $64 | 27 days |
| 10170 Beekman Place DrHouston, TX 77043 | 3 | 3 | 1,760 | $164,000 | $93 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.