Market report, updated
Search with middle school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
206 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28037 Greenbriar DrHockley, TX 77447 | 3 | 2 | — | $349,999 | — | 0 days |
| 21103 Winding Olive WayTomball, TX 77378 | 4 | 3 | 2,192 | $411,990 | $187 | 1 day |
| 3020 Pink Petal LnMagnolia, TX 77355 | 4 | 4 | 2,233 | $295,990 | $132 | 1 day |
| 21114 Winding Olive WayTomball, TX 77447 | 4 | 3 | 2,192 | $400,990 | $182 | 1 day |
| 22206 Renella Villa DrHockley, TX 77447 | 5 | 3 | 2,943 | $332,990 | $113 | 1 day |
| 19215 Saint Green DrHockley, TX 77447 | 5 | 3 | 2,943 | $332,990 | $113 | 1 day |
| 29263 Bunting RdWaller, TX 77484 | 4 | 3 | 2,197 | $975,000 | $443 | 1 day |
| 29527 Prairieview Park DrWaller, TX 77484 | 4 | 3 | 2,894 | $418,990 | $144 | 1 day |
| 29310 Suncreek Ranch CtWaller, TX 77484 | 4 | 4 | 3,171 | $348,000 | $109 | 1 day |
| 21515 Barnridge CtWaller, TX 77484 | 3 | 3 | 2,026 | $297,990 | $147 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31018 Santanoni TrlWaller, TX 77484 | 4 | 3 | 2,479 | $475,617 | $191 | 0 days |
| 18815 Hawthorne Stem DrHockley, TX 77447 | 3 | 2 | 1,156 | $218,990 | $189 | 3 days |
| 23102 Petal Cypress CtHockley, TX 77447 | 4 | 2 | 1,801 | $369,900 | $205 | 1 day |
| 22614 Crate Falls DrHockley, TX 77447 | 3 | 2 | 1,549 | $235,000 | $151 | 5 days |
| 708 Golden Aster BlvdWaller, TX 77484 | 4 | 4 | 2,988 | $503,240 | $168 | 0 days |
| 32206 Bearberry Landing CtWaller, TX 77484 | 3 | 3 | 2,246 | $409,236 | $182 | 0 days |
| 29511 Meadowcreek Hill DrWaller, TX 77484 | 3 | 2 | 1,635 | $242,990 | $148 | 7 days |
| 29538 Meadowcreek Hill DrWaller, TX 77484 | 3 | 2 | 1,572 | $232,990 | $148 | 8 days |
| 23118 Glory Orchid DrHockley, TX 77447 | 3 | 3 | 1,348 | $297,900 | $220 | 8 days |
| 305 Goldeneye Duck DrWaller, TX 77484 | 3 | 2 | 1,801 | $387,525 | $215 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.