Market report, updated
Search with middle school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4521 Merrie LnBellaire, TX 77401 | 5 | 6 | 4,865 | $2,690,000 | $552 | 1 day |
| 3017 Bissonnet StHouston, TX 77005 | 3 | 3 | 1,717 | $735,000 | $428 | 1 day |
| 8517 Hearth DrHouston, TX 77054 | 2 | 2 | 1,092 | $80,000 | $73 | 1 day |
| 3415 Avondale View DrHouston, TX 77025 | 3 | 3 | 1,837 | $350,000 | $190 | 1 day |
| 2814 S Bartell Dr Unit 7Houston, TX 77054 | 2 | 1 | 780 | $99,999 | $128 | 1 day |
| 3015 Stanton StHouston, TX 77025 | 4 | 5 | 4,524 | $1,499,900 | $331 | 1 day |
| 7134 Mapleridge St Unit 3CHouston, TX 77081 | 2 | 2 | 1,368 | $285,000 | $208 | 1 day |
| 3416 Ovids Orchard DrHouston, TX 77025 | 3 | 3 | 1,668 | $449,990 | $269 | 1 day |
| 4301 Phil StBellaire, TX 77401 | 5 | 5 | 4,234 | $1,899,000 | $448 | 1 day |
| 11315 Main St Unit 1205Houston, TX 77025 | 2 | 2 | 1,504 | $246,000 | $163 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4204 Oberlin StWest University Place, TX 77005 | 4 | 5 | 3,348 | $2,300,000 | $686 | 0 days |
| 5310 Pocahontas StBellaire, TX 77401 | 3 | 1 | 1,421 | $670,000 | $471 | 3 days |
| 3704 Plumb StWest University Place, TX 77005 | 4 | 5 | 3,512 | $1,995,000 | $568 | 2 days |
| 5235 Mimosa DrBellaire, TX 77401 | 3 | 1 | 1,227 | $468,500 | $381 | 7 days |
| 3007 Quenby AveHouston, TX 77005 | 4 | 5 | 3,482 | $1,899,000 | $545 | 4 days |
| 4210 Coleridge StHouston, TX 77005 | — | — | — | $890,000 | — | 0 days |
| 4420 IoneBellaire, TX 77401 | 2 | 1 | 1,322 | $499,900 | $378 | 10 days |
| 2709 Glen Haven BlvdHouston, TX 77025 | 3 | 4 | 3,548 | $950,000 | $267 | 6 days |
| 3707 DurhillHouston, TX 77025 | 3 | 2 | 1,936 | $575,000 | $297 | 11 days |
| 4803 Pine StBellaire, TX 77401 | 5 | 6 | 4,740 | $1,959,135 | $413 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.