Market report, updated
Search with middle school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2306 Langley RdHouston, TX 77093 | 3 | 2 | 2,970 | $445,000 | $149 | 5 days |
| 10338 Aldine Westfield RdHouston, TX 77093 | 1 | 1 | 600 | $235,000 | $391 | 7 days |
| 3008 Briarwick LnHouston, TX 77093 | 4 | 2 | 1,407 | $235,000 | $167 | 8 days |
| 3218 Langley RdHouston, TX 77093 | — | — | — | $79,900 | — | 10 days |
| 1513 Hendrix StHouston, TX 77093 | — | — | — | $99,900 | — | 12 days |
| 2533 Warwick RdHouston, TX 77093 | 3 | 3 | 3,200 | $499,990 | $156 | 15 days |
| 2100 Pine Tree DrHouston, TX 77093 | — | — | — | $175,000 | — | 18 days |
| 12710 Mcclosky StHouston, TX 77037 | 5 | 4 | 4,349 | $645,999 | $148 | 21 days |
| 8510 West StHouston, TX 77093 | 3 | 3 | 1,504 | $299,000 | $198 | 22 days |
| 10411 Bantum StHouston, TX 77093 | — | — | — | $75,000 | — | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2421 Trenton RdHouston, TX 77093 | — | — | — | $125,000 | — | 13 days |
| 3048 Briarwick LnHouston, TX 77093 | 4 | 2 | 1,257 | $200,000 | $159 | 26 days |
| 2937 La Estancia LnHouston, TX 77093 | 5 | 2 | 1,562 | $190,000 | $121 | 32 days |
| 610 John Alber RdHouston, TX 77076 | 3 | 1 | 828 | $189,900 | $229 | 57 days |
| 10340 Aldine Westfield RdHouston, TX 77093 | — | — | — | $205,250 | — | 33 days |
| 2312 Cromwell StHouston, TX 77093 | 3 | 1 | 1,118 | $125,000 | $111 | 85 days |
| 3020 La Estancia LnHouston, TX 77093 | 5 | 2 | 1,590 | $199,999 | $125 | 172 days |
| 3006 Bostic StHouston, TX 77093 | 2 | 1 | 1,061 | $145,000 | $136 | 18 days |
| 2017 Sadler StHouston, TX 77093 | 2 | 1 | 1,370 | $190,000 | $138 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.