Market report, updated
Search with middle school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4219 Tuscarora StPasadena, TX 77504 | 4 | 2 | 2,145 | $275,000 | $128 | 1 day |
| 4410 Nations DrPasadena, TX 77505 | 4 | 3 | 2,448 | $305,000 | $124 | 1 day |
| 4318 Ponca StPasadena, TX 77504 | 4 | 2 | 2,153 | $304,999 | $141 | 1 day |
| 1219 Kenwick PlPasadena, TX 77504 | 3 | 2 | 1,583 | $270,000 | $170 | 3 days |
| 3722 Green Meadows StPasadena, TX 77505 | 3 | 2 | 1,307 | $249,900 | $191 | 5 days |
| 2706 Sweetgum StPasadena, TX 77502 | 3 | 1 | 1,749 | $229,995 | $131 | 5 days |
| 2922 Pansy StPasadena, TX 77503 | 4 | 2 | 1,941 | $274,900 | $141 | 8 days |
| 1318 Diamante DrPasadena, TX 77504 | 4 | 2 | 2,201 | $385,000 | $174 | 12 days |
| 2807 Sinclair StPasadena, TX 77503 | 5 | 3 | 1,600 | $265,000 | $165 | 14 days |
| 4315 Steep Rock DrPasadena, TX 77504 | 3 | 2 | 1,345 | $299,000 | $222 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4522 Seminole StPasadena, TX 77504 | 3 | 2 | 1,834 | $279,000 | $152 | 9 days |
| 6034 Bee Hive DrPasadena, TX 77505 | 3 | 2 | 1,385 | $275,000 | $198 | 5 days |
| 6007 Bee Hive DrPasadena, TX 77505 | 3 | 2 | 1,335 | $215,000 | $161 | 6 days |
| 2915 Lily StPasadena, TX 77503 | — | — | — | $179,000 | — | 11 days |
| 4838 Roaring Springs RdPasadena, TX 77505 | 5 | 3 | 2,551 | $365,000 | $143 | 39 days |
| 5202 Camarosa DrPasadena, TX 77504 | 3 | 2 | 1,841 | $319,900 | $173 | 36 days |
| 4810 Pocahontas DrPasadena, TX 77505 | 4 | 2 | 1,900 | $319,900 | $168 | 54 days |
| 4306 Oneida StPasadena, TX 77504 | 4 | 2 | 1,677 | $259,900 | $154 | 176 days |
| 5119 Spring Oak DrPasadena, TX 77505 | 3 | 2 | 1,716 | $295,000 | $171 | 11 days |
| 801 Genoa Red Bluff RdPasadena, TX 77504 | 3 | 2 | 1,064 | $500,000 | $469 | 283 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.