Market report, updated
Search with middle school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1610 Morse StHouston, TX 77019 | 3 | 4 | 4,160 | $1,850,000 | $444 | 1 day |
| 1538 Vermont St Unit AHouston, TX 77006 | 3 | 4 | 2,622 | $849,500 | $323 | 1 day |
| 3106 Sackett StHouston, TX 77098 | 3 | 4 | 2,350 | $850,000 | $361 | 1 day |
| 5000 Montrose Blvd Unit 21AHouston, TX 77006 | — | — | 4,460 | $850,000 | $190 | 1 day |
| 1122 Autrey St Unit 1Houston, TX 77006 | 1 | 1 | 958 | $249,000 | $259 | 2 days |
| 2520 Robinhood St Unit 1407Houston, TX 77005 | 2 | 3 | 1,748 | $440,000 | $251 | 2 days |
| 3002 Mid Ln Unit AHouston, TX 77027 | 3 | 4 | 3,583 | $1,095,000 | $305 | 2 days |
| 2111 Welch St Unit A218Houston, TX 77019 | 2 | 2 | 1,252 | $275,000 | $219 | 2 days |
| 2015 Hazard StHouston, TX 77019 | 3 | 4 | 2,771 | $825,000 | $297 | 2 days |
| 2034 Colquitt St Unit AHouston, TX 77098 | 3 | 4 | 2,794 | $649,000 | $232 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2502 Woodhead StHouston, TX 77019 | 3 | 2 | 1,639 | $729,000 | $444 | 3 days |
| 2212 Looscan LnHouston, TX 77019 | 7 | 11 | 8,354 | $3,395,000 | $406 | 2 days |
| 2223 Huldy StHouston, TX 77019 | 3 | 3 | 2,495 | $649,000 | $260 | 7 days |
| 1647 Bonnie Brae StHouston, TX 77006 | 3 | 4 | 2,112 | $480,000 | $227 | 4 days |
| 4904 Yoakum BlvdHouston, TX 77006 | 4 | 4 | 2,614 | $549,000 | $210 | 14 days |
| 3402 Banbury PlHouston, TX 77027 | 4 | 6 | 5,406 | $3,150,000 | $582 | 3 days |
| 1601 S Shepherd Dr Unit 170Houston, TX 77019 | 2 | 2 | 928 | $217,500 | $234 | 0 days |
| 1201 Mcduffie St Unit 219Houston, TX 77019 | 2 | 3 | 1,520 | $285,000 | $187 | 14 days |
| 4710 Yoakum BlvdHouston, TX 77006 | 3 | 4 | 3,384 | $1,200,000 | $354 | 11 days |
| 3302 Audley St Unit 126Houston, TX 77098 | 2 | 3 | 1,593 | $385,000 | $241 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.