Market report, updated
Search with middle school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
100 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
239 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7804 Glass StHouston, TX 77016 | — | — | — | $85,000 | — | 0 days |
| 7836 Nashville StHouston, TX 77028 | 3 | 3 | 2,664 | $415,000 | $155 | 0 days |
| 6302 Hirsch RdHouston, TX 77026 | — | — | — | $110,000 | — | 0 days |
| 6210 Laura Koppe RdHouston, TX 77016 | 1 | 1 | — | $950,000 | — | 0 days |
| 3318 Caplin StHouston, TX 77026 | 2 | 1 | 984 | $155,000 | $157 | 0 days |
| 4520 Falls StHouston, TX 77026 | 2 | 1 | 750 | $139,999 | $186 | 0 days |
| 8005 Saint Louis StHouston, TX 77028 | — | — | — | $64,000 | — | 0 days |
| 7222 W Knoll St Unit A/BHouston, TX 77028 | — | — | 3,100 | $520,000 | $167 | 1 day |
| 5317 Nielan St Unit A-BHouston, TX 77028 | 3 | 3 | 3,246 | $539,900 | $166 | 1 day |
| 6673 Nielan StHouston, TX 77028 | 4 | 3 | 1,796 | $269,900 | $150 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2217 Creston DrHouston, TX 77026 | 3 | 2 | 1,288 | $219,900 | $170 | 7 days |
| 6806 Schuller RdHouston, TX 77093 | — | — | — | $85,000 | — | 1 day |
| 6915 Apache StHouston, TX 77028 | 3 | 1 | 1,044 | $340,000 | $325 | 7 days |
| Tbd Balfour StHouston, TX 77028 | — | — | — | $14,900 | — | 8 days |
| 7002 Jay StHouston, TX 77028 | 3 | 2 | 1,247 | $279,000 | $223 | 13 days |
| 7801 King StHouston, TX 77028 | 3 | 2 | 2,442 | $429,000 | $175 | 19 days |
| 7818 Angus StHouston, TX 77028 | — | — | — | $50,000 | — | 10 days |
| 5514 Jensen DrHouston, TX 77026 | — | — | — | $140,000 | — | 6 days |
| 6826 Larkstone StHouston, TX 77028 | 3 | 1 | 960 | $72,329 | $75 | 6 days |
| 1920 Spence StHouston, TX 77093 | 4 | 2 | 1,428 | $226,000 | $158 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.