Market report, updated
Search with middle school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2308 Grape LnPasadena, TX 77502 | 4 | 2 | 1,315 | $239,000 | $181 | 1 day |
| 2718 Peach LnPasadena, TX 77502 | 4 | 2 | 2,296 | $289,900 | $126 | 7 days |
| 512 Bertloma StPasadena, TX 77502 | 5 | 3 | 3,183 | $330,000 | $103 | 17 days |
| 915 PaulinePasadena, TX 77502 | 3 | 1 | 1,080 | $135,000 | $125 | 18 days |
| 505 Llano StPasadena, TX 77504 | 4 | 3 | 1,296 | $374,900 | $289 | 19 days |
| 3524 Terreno Vista BlvdPasadena, TX 77504 | 2 | 3 | 1,668 | $235,000 | $140 | 23 days |
| 2514 Mulberry LnPasadena, TX 77502 | 4 | 2 | 1,371 | $225,000 | $164 | 29 days |
| 303 Sachnik DrPasadena, TX 77502 | — | — | — | $89,700 | — | 47 days |
| 3320 Burke Road Unit 54Pasadena, TX 77504 | 2 | 1 | 812 | $69,900 | $86 | 50 days |
| 904 Sherwood DrPasadena, TX 77502 | 3 | 2 | 1,483 | $244,900 | $165 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 914 Gary AvePasadena, TX 77502 | 3 | 2 | 1,337 | $239,990 | $179 | 4 days |
| 2806 Dewberry LnPasadena, TX 77502 | 4 | 2 | 1,714 | $210,000 | $122 | 37 days |
| 1410 Parkside DrPasadena, TX 77502 | 4 | 2 | 1,854 | $229,000 | $123 | 24 days |
| 3903 Ecuador DrPasadena, TX 77504 | 4 | 4 | 2,822 | $379,000 | $134 | 38 days |
| 2907 Dewberry LnPasadena, TX 77502 | 4 | 2 | 1,904 | $274,900 | $144 | 44 days |
| 2808 Burke RdPasadena, TX 77502 | 4 | 2 | 2,352 | $239,000 | $101 | 68 days |
| 2208 Merle StPasadena, TX 77502 | 3 | 2 | 1,403 | $234,900 | $167 | 78 days |
| 608 Alta Vista DrPasadena, TX 77502 | 4 | 1 | 1,700 | $180,000 | $105 | 63 days |
| 3548 Terreno Vista BlvdPasadena, TX 77504 | 3 | 3 | 1,823 | $217,000 | $119 | 68 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.