Market report, updated
Search with middle school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
105 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
167 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3823 Crandon StHouston, TX 77026 | 3 | 2 | 1,241 | $249,999 | $201 | 1 day |
| 2010 Yates StHouston, TX 77020 | 3 | 4 | 2,000 | $325,000 | $162 | 1 day |
| 4026 Falls St StHouston, TX 77026 | — | — | — | $85,000 | — | 2 days |
| 2733 Providence StHouston, TX 77020 | 3 | 4 | 1,942 | $474,900 | $244 | 3 days |
| 3105 Jensen C DrHouston, TX 77026 | 3 | 3 | 1,560 | $284,900 | $182 | 3 days |
| 3219 Fontinot StHouston, TX 77026 | 3 | 3 | 2,783 | $340,000 | $122 | 3 days |
| 5103 Evella StHouston, TX 77026 | — | — | — | $54,000 | — | 3 days |
| 2747 Providence StHouston, TX 77020 | 3 | 4 | 1,922 | $424,900 | $221 | 4 days |
| 3117 Josephine StHouston, TX 77026 | 4 | 2 | 1,707 | $259,000 | $151 | 4 days |
| 4026 Falls StHouston, TX 77026 | — | — | — | $85,000 | — | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2731 Providence StHouston, TX 77020 | 3 | 4 | 2,172 | $529,900 | $243 | 0 days |
| 3107 Jensen B DrHouston, TX 77026 | 3 | 3 | 1,560 | $279,000 | $178 | 9 days |
| 3009 Jensen Springs LnHouston, TX 77026 | 3 | 3 | 1,583 | $299,900 | $189 | 30 days |
| 2009 Gregg StHouston, TX 77026 | 3 | 4 | 2,044 | $369,500 | $180 | 20 days |
| 1914 Benson StHouston, TX 77020 | 8 | 4 | 666 | $99,000 | $148 | 9 days |
| 3811 Lila StHouston, TX 77026 | 2 | 1 | 837 | $75,000 | $89 | 37 days |
| 2308 Russell StHouston, TX 77026 | 3 | 1 | 963 | $99,000 | $102 | 64 days |
| 1703 Jensen DrHouston, TX 77026 | — | — | — | $195,000 | — | 77 days |
| 2912 Gregg StHouston, TX 77026 | 4 | 2 | 1,040 | $69,999 | $67 | 26 days |
| 1304 SydnorHouston, TX 77020 | — | — | — | $70,000 | — | 83 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.