Market report, updated
Search with middle school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5031 Monteith DrSpring, TX 77373 | 3 | 2 | 1,559 | $154,900 | $99 | 0 days |
| 23239 Wintergate DrSpring, TX 77373 | 4 | 2 | 1,462 | $170,257 | $116 | 2 days |
| 4910 Blue Jacaranda WaySpring, TX 77373 | 4 | 3 | 2,150 | $284,000 | $132 | 2 days |
| 23131 Postwood Oaks DrSpring, TX 77373 | 3 | 3 | 2,016 | $279,000 | $138 | 2 days |
| 23919 Blossom Crest LnSpring, TX 77373 | 4 | 3 | 2,166 | $269,000 | $124 | 2 days |
| 18914 Remington Mill DrHouston, TX 77073 | 3 | 2 | 1,807 | $199,995 | $110 | 3 days |
| 23323 Tree Bright LnSpring, TX 77373 | 3 | 2 | 1,532 | $175,000 | $114 | 3 days |
| 19517 Wann Park DrHouston, TX 77073 | 3 | 2 | 1,692 | $180,000 | $106 | 6 days |
| 454 Remington Ridge DrHouston, TX 77073 | 4 | 3 | 2,507 | $230,000 | $91 | 6 days |
| 23915 Leathergate DrSpring, TX 77373 | 4 | 3 | 1,944 | $239,800 | $123 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4202 Mossygate DrSpring, TX 77373 | 3 | 3 | 1,641 | $135,000 | $82 | 6 days |
| 22215 Oakhill Gate DrSpring, TX 77373 | 3 | 2 | 1,434 | $110,000 | $76 | 9 days |
| 5026 Edgegate DrSpring, TX 77373 | 3 | 2 | 1,332 | $159,000 | $119 | 3 days |
| 4915 Glendower DrSpring, TX 77373 | 3 | 2 | 1,621 | $130,000 | $80 | 8 days |
| 23340 Sandpiper TrlSpring, TX 77373 | 3 | 2 | 1,375 | $224,000 | $162 | 23 days |
| 5918 Greenway Manor LnSpring, TX 77373 | 4 | 4 | 3,025 | $365,000 | $120 | 9 days |
| 4414 Bridgevillage DrSpring, TX 77373 | 3 | 2 | 1,367 | $210,000 | $153 | 16 days |
| 4014 Alshire DrSpring, TX 77373 | 3 | 2 | 1,955 | $275,000 | $140 | 29 days |
| 227 Silky Leaf DrHouston, TX 77073 | 3 | 3 | 2,245 | $229,900 | $102 | 49 days |
| 5421 Diane CtSpring, TX 77373 | 3 | 2 | 1,326 | $164,900 | $124 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.