Market report, updated
Search with middle school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7810 Greenedge DrHouston, TX 77040 | 2 | 2 | 1,021 | $195,000 | $190 | 2 days |
| 6918 Cole Creek DrHouston, TX 77092 | 3 | 1 | 1,434 | $230,000 | $160 | 4 days |
| 8323 E Ridge DrHouston, TX 77040 | 3 | 2 | 1,552 | $229,990 | $148 | 7 days |
| 8427 Battleoak DrHouston, TX 77040 | 3 | 3 | 2,063 | $289,900 | $140 | 8 days |
| 5910 Hollister ColeHouston, TX 77040 | 3 | 3 | 1,673 | $199,900 | $119 | 7 days |
| 8020 Oakwood Bend DrHouston, TX 77040 | 2 | 2 | 1,941 | $265,000 | $136 | 9 days |
| 6407 Wilshire RdgHouston, TX 77040 | 4 | 3 | 2,078 | $284,900 | $137 | 9 days |
| 6427 Wilshire RdgHouston, TX 77040 | 3 | 3 | 2,012 | $275,000 | $136 | 8 days |
| 8202 Winding Meadow CtHouston, TX 77040 | 3 | 2 | 1,566 | $205,900 | $131 | 11 days |
| 7259 Caracara DrHouston, TX 77040 | 3 | 3 | 2,249 | $300,000 | $133 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5827 Shurmard DrHouston, TX 77092 | 4 | 2 | 1,773 | $225,000 | $126 | 11 days |
| 9119 Woodland Oaks DrHouston, TX 77040 | 3 | 2 | 1,462 | $179,000 | $122 | 11 days |
| 7231 Pine Grove DrHouston, TX 77092 | 3 | 2 | 1,987 | $289,999 | $145 | 9 days |
| 4619 Frontier DrHouston, TX 77041 | 3 | 2 | 1,804 | $499,000 | $276 | 2 days |
| 7535 Woodland Gate DrHouston, TX 77040 | 4 | 3 | 2,026 | $219,000 | $108 | 7 days |
| 8934 Parlin Ridge DrHouston, TX 77040 | 4 | 3 | 2,759 | $384,500 | $139 | 3 days |
| 8819 Stone Brook LnHouston, TX 77040 | 3 | 2 | 1,513 | $240,000 | $158 | 9 days |
| 7803 Stone Orchard DrHouston, TX 77040 | 4 | 3 | 1,719 | $360,000 | $209 | 16 days |
| 11427 Evergreen Harvest DrHouston, TX 77040 | 4 | 3 | 2,017 | $339,990 | $168 | 13 days |
| 7815 Stone Orchard DrHouston, TX 77040 | 3 | 3 | 1,586 | $319,990 | $201 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.