Market report, updated
Search with middle school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4226 Justin LnDeer Park, TX 77536 | 4 | 2 | 2,039 | $320,000 | $156 | 3 days |
| 2009 Estate DrDeer Park, TX 77536 | 3 | 2 | 1,249 | $225,000 | $180 | 5 days |
| 4110 War Admiral DrPasadena, TX 77503 | 5 | 3 | 2,192 | $299,900 | $136 | 8 days |
| 2317 Louisiana AveDeer Park, TX 77536 | 3 | 2 | 1,667 | $275,000 | $164 | 9 days |
| 4209 Justin LnDeer Park, TX 77536 | 4 | 2 | 1,978 | $278,990 | $141 | 11 days |
| 1921 Woodcrest Dr DriveDeer Park, TX 77536 | 3 | 2 | 1,825 | $310,000 | $169 | 14 days |
| 2306 Kingsdale DrDeer Park, TX 77536 | 3 | 2 | 1,270 | $225,000 | $177 | 19 days |
| Catalina Dr DrPasadena, TX 77503 | — | — | — | $89,990 | — | 19 days |
| 2230 E Clare StDeer Park, TX 77536 | 3 | 2 | 1,753 | $289,800 | $165 | 19 days |
| 2321 St Patrick LnDeer Park, TX 77536 | 3 | 3 | 2,761 | $550,000 | $199 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2014 Westwind DrDeer Park, TX 77536 | 3 | 2 | 1,471 | $264,000 | $179 | 16 days |
| 2110 Hillshire DrDeer Park, TX 77536 | 2 | 1 | 1,134 | $178,000 | $156 | 42 days |
| 4015 Fairhope Oak StPasadena, TX 77503 | 4 | 3 | 1,823 | $219,900 | $120 | 24 days |
| 2602 Mill Creek DrPasadena, TX 77503 | 3 | 3 | 1,531 | $215,000 | $140 | 16 days |
| 6525 Stoney Creek DrPasadena, TX 77503 | 3 | 3 | 1,766 | $215,000 | $121 | 45 days |
| 1910 S Wildflower DrDeer Park, TX 77536 | 4 | 4 | 3,209 | $618,675 | $192 | 13 days |
| 201 E Temperance LnDeer Park, TX 77536 | 3 | 2 | 1,980 | $269,000 | $135 | 65 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.