Black Middle School Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
944 Fisher St N/A N/A N/A $4,800,000 Unknown 44 days
752 W 43rd St 5 7 6,007 $2,999,000 $499 158 days
320 W 32nd St 5 7 6,195 $2,650,000 $427 24 days
810 W 41st St 5 8 5,775 $2,599,000 $450 3 days
867 W 42nd St 5 7 5,990 $2,589,000 $432 4 days
315 W 32nd St 4 7 5,525 $2,500,000 $452 81 days
713 W 42nd St 4 6 5,110 $2,500,000 $489 194 days
1237 Althea Dr 5 6 5,867 $2,495,000 $425 16 days
891 W 41st St 5 6 5,396 $2,490,000 $461 76 days
316 W 30th St 5 6 6,475 $2,489,000 $384 3 days
Average: 3.4 3.6 2,573 $801,772 $291 76 days
Viewing 1 - 10 of 371
Viewing 1 - 10 of 371
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1590 Sue Barnett Dr 5 8 6,382 $2,700,000 $423 0 days
822 W 31st St 5 6 4,996 $2,450,000 $490 85 days
1623 Latexo Dr 5 5 4,807 $2,350,000 $488 0 days
211 W 34th St 5 7 5,508 $2,295,000 $416 50 days
1522 Hewitt Dr 4 6 5,300 $2,200,000 $415 0 days
834 Lamonte Ln 4 5 5,106 $2,150,000 $421 0 days
3807 Pinemont Dr N/A N/A N/A $2,000,000 Unknown 280 days
1411 Thornton Rd 4 5 5,147 $1,989,000 $386 61 days
1451 Gardenia Dr 4 6 4,974 $1,958,000 $393 0 days
1510 Chantilly Ln 5 4 4,298 $1,850,000 $430 23 days
Average: 3.6 3.4 2,833 $942,341 $316 55 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89