Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6214 Jim StHouston, TX 77092 | 5 | 4 | 2,788 | $289,800 | $103 | 0 days |
| 4015 Willow Springs LnHouston, TX 77080 | 3 | 2 | 1,130 | $274,500 | $242 | 0 days |
| 9023 Springview LnHouston, TX 77080 | 4 | 3 | 2,578 | $365,000 | $141 | 0 days |
| 1918 Luna Woods LnHouston, TX 77055 | 3 | 3 | 1,653 | $363,700 | $220 | 0 days |
| 9847 Mocking Bird Hill LnHouston, TX 77080 | 3 | 3 | 2,375 | $564,900 | $237 | 0 days |
| 9016 Wellspring DrHouston, TX 77080 | 3 | 3 | 2,063 | $349,990 | $169 | 1 day |
| 3919 Tilson LnHouston, TX 77080 | 3 | 3 | 2,898 | $1,200,000 | $414 | 1 day |
| 9414 Springview LnHouston, TX 77080 | 6 | 4 | 2,772 | $399,900 | $144 | 1 day |
| 3203 Millwork St StHouston, TX 77080 | 3 | 2 | 1,832 | $535,000 | $292 | 2 days |
| 1406 Aston Park DrHouston, TX 77055 | 3 | 4 | 3,047 | $799,500 | $262 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8717 Padua LnHouston, TX 77055 | 4 | 5 | 2,836 | $909,888 | $320 | 0 days |
| 1746 Conrad Sauer DrHouston, TX 77043 | 4 | 2 | 1,796 | $395,900 | $220 | 4 days |
| 1737 Ojeman Spring LnHouston, TX 77055 | 3 | 4 | 2,286 | $540,000 | $236 | 2 days |
| 2610 Rosefield DrHouston, TX 77080 | 4 | 3 | 2,380 | $769,000 | $323 | 3 days |
| 10306 Metronome DrHouston, TX 77043 | 3 | 3 | 2,252 | $579,900 | $257 | 7 days |
| 10011 Westview DrHouston, TX 77055 | 4 | 2 | 2,026 | $400,000 | $197 | 0 days |
| 2505 Kolbe Reach LnHouston, TX 77080 | 4 | 3 | 2,576 | $549,900 | $213 | 3 days |
| 9130 Vogue LnHouston, TX 77080 | 3 | 2 | 5,092 | $850,000 | $166 | 4 days |
| 6804 Westview Dr Unit 3204Houston, TX 77055 | 2 | 2 | 1,437 | $348,000 | $242 | 9 days |
| 4619 Frontier DrHouston, TX 77041 | 3 | 2 | 1,804 | $499,000 | $276 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.