Rice/Museum District Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2360 S Rice Blvd Unit PH1301 4 5 4,703 $5,350,000 $1,137 100 days
1702 South Blvd 5 7 7,509 $5,250,000 $699 219 days
20 Sunset Blvd 4 8 6,922 $4,895,000 $707 6 days
1604 North Blvd 4 8 8,602 $4,850,000 $563 49 days
2360 S Rice Blvd Unit PH1201 3 5 3,995 $4,400,000 $1,101 210 days
2014 Southgate Blvd 4 5 4,277 $3,550,000 $830 59 days
1701 Banks St 5 6 5,709 $3,499,900 $613 60 days
2341 Maroneal St 6 7 6,909 $3,199,000 $463 39 days
2232 Swift Blvd 4 6 5,505 $2,999,990 $544 62 days
1916 Addison Rd 5 7 5,542 $2,995,000 $540 40 days
Average: 2.8 3.2 2,652 $989,044 $330 91 days
Viewing 1 - 10 of 178
Viewing 1 - 10 of 178
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2169 University Blvd 4 7 5,640 $3,500,000 $620 93 days
2400 Swift Blvd 6 8 6,223 $2,995,000 $481 249 days
2030 Quenby St 4 4 4,866 $2,975,000 $611 4 days
2438 Southgate Blvd 5 8 5,250 $2,850,000 $542 169 days
1911 Milford St 4 5 4,616 $2,599,000 $563 169 days
2114 Wroxton Rd 4 5 4,288 $2,047,500 $477 45 days
2024 Milford St N/A N/A N/A $1,925,000 Unknown 71 days
2316 Bellefontaine St 5 5 6,318 $1,700,000 $269 3 days
2159 Addison Rd 4 4 2,873 $1,600,000 $556 1 day
1723 Albans Rd 4 4 3,375 $1,585,000 $469 355 days
Average: 3.3 3.8 3,007 $1,235,240 $352 70 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30