Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4219 Tuscarora StPasadena, TX 77504 | 4 | 2 | 2,145 | $275,000 | $128 | 1 day |
| 2401 Windsor LnPasadena, TX 77506 | 3 | 1 | 1,331 | $184,900 | $138 | 1 day |
| 3919 Fairmont Pkwy Unit 113Pasadena, TX 77504 | 2 | 3 | 1,192 | $79,900 | $67 | 1 day |
| 4410 Nations DrPasadena, TX 77505 | 4 | 3 | 2,448 | $305,000 | $124 | 1 day |
| 110 W Ellaine AvePasadena, TX 77506 | 3 | 2 | 1,445 | $329,000 | $227 | 1 day |
| 4318 Ponca StPasadena, TX 77504 | 4 | 2 | 2,153 | $304,999 | $141 | 1 day |
| 2308 Grape LnPasadena, TX 77502 | 4 | 2 | 1,315 | $239,000 | $181 | 2 days |
| 1219 Kenwick PlPasadena, TX 77504 | 3 | 2 | 1,583 | $270,000 | $170 | 3 days |
| 1419 Taylor AvePasadena, TX 77506 | 3 | 2 | 1,036 | $99,900 | $96 | 3 days |
| 2129 Raspberry LnPasadena, TX 77502 | 3 | 2 | 1,232 | $229,990 | $186 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1213 Pinewood LnPasadena, TX 77502 | 3 | 1 | 1,539 | $130,000 | $84 | 3 days |
| 2212 Peach LnPasadena, TX 77502 | 3 | 2 | 1,838 | $269,000 | $146 | 6 days |
| 4522 Seminole StPasadena, TX 77504 | 3 | 2 | 1,834 | $279,000 | $152 | 9 days |
| 1810 Ruella LnPasadena, TX 77502 | 3 | 2 | 2,355 | $164,000 | $69 | 10 days |
| 1006 E Village CtPasadena, TX 77506 | 3 | 2 | 1,816 | $235,000 | $129 | 5 days |
| 507 Johnson StPasadena, TX 77506 | 3 | 2 | 1,216 | $200,000 | $164 | 16 days |
| 6034 Bee Hive DrPasadena, TX 77505 | 3 | 2 | 1,385 | $275,000 | $198 | 5 days |
| 6507 Gleneagles DrPasadena, TX 77505 | 3 | 3 | 2,182 | $375,000 | $171 | 16 days |
| 1111 Sunset DrPasadena, TX 77506 | 3 | 2 | 1,598 | $345,000 | $215 | 9 days |
| 914 Gary AvePasadena, TX 77502 | 3 | 2 | 1,337 | $239,990 | $179 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.