Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
72 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
385 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8301 Sandra StHouston, TX 77016 | — | — | — | $74,900 | — | 1 day |
| 4029 Sayers StHouston, TX 77026 | 3 | 3 | 3,524 | $270,000 | $76 | 2 days |
| 6713 Finch StHouston, TX 77028 | 3 | 2 | 1,570 | $280,000 | $178 | 2 days |
| 1806 Elysian StHouston, TX 77026 | 3 | 4 | 1,952 | $379,990 | $194 | 2 days |
| 6806 Hanley LnHouston, TX 77016 | 4 | 2 | 1,025 | $139,500 | $136 | 2 days |
| 6415 Sandy Oaks DrHouston, TX 77050 | 3 | 2 | 1,070 | $249,000 | $232 | 2 days |
| 6527 Rosemary LnHouston, TX 77016 | — | — | — | $61,999 | — | 2 days |
| 6523 Rosemary LnHouston, TX 77016 | — | — | — | $61,999 | — | 2 days |
| 6119 Standing Oaks StHouston, TX 77050 | 4 | 2 | 1,638 | $235,000 | $143 | 2 days |
| 4022 Lumber LnHouston, TX 77016 | — | — | — | $42,000 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5017 Boicewood StHouston, TX 77016 | 2 | 1 | 1,613 | $205,000 | $127 | 0 days |
| 2731 Providence StHouston, TX 77020 | 3 | 4 | 2,172 | $529,900 | $243 | 0 days |
| 9318 Bertwood StHouston, TX 77016 | 2 | 1 | 845 | $125,000 | $147 | 8 days |
| 6119 Rietta StHouston, TX 77016 | 3 | 2 | 1,689 | $159,900 | $94 | 3 days |
| 2217 Creston DrHouston, TX 77026 | 3 | 2 | 1,288 | $219,900 | $170 | 7 days |
| 3107 Jensen B DrHouston, TX 77026 | 3 | 3 | 1,560 | $279,000 | $178 | 9 days |
| 6806 Schuller RdHouston, TX 77093 | — | — | — | $85,000 | — | 1 day |
| 2421 Trenton RdHouston, TX 77093 | — | — | — | $125,000 | — | 13 days |
| 5314 Terry StHouston, TX 77009 | 3 | 4 | 1,754 | $339,900 | $193 | 11 days |
| 7002 Jay StHouston, TX 77028 | 3 | 2 | 1,247 | $279,000 | $223 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.