Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
63 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12955 Woodforest Blvd Unit 19Houston, TX 77015 | 1 | 1 | 728 | $65,000 | $89 | 0 days |
| 1423 Willersley LnChannelview, TX 77530 | 3 | 2 | 1,471 | $228,900 | $155 | 0 days |
| 13918 Bretagne DrHouston, TX 77015 | 3 | 2 | 1,708 | $265,000 | $155 | 1 day |
| 15606 Mountain Mist TrlHouston, TX 77049 | 3 | 2 | 1,650 | $257,000 | $155 | 1 day |
| 13442 Ryan Ridge LnHouston, TX 77044 | 3 | 3 | 1,436 | $199,900 | $139 | 1 day |
| 422 Clinton Park StHouston, TX 77029 | 3 | 2 | — | $1,600 | — | 1 day |
| 418 Clinton Park StHouston, TX 77029 | 3 | 2 | — | $1,600 | — | 1 day |
| 618 Maple Way Unit A/BHouston, TX 77015 | 6 | 4 | 2,012 | $341,999 | $169 | 1 day |
| 13221 Candlewick StHouston, TX 77015 | 3 | 2 | 1,365 | $257,900 | $188 | 1 day |
| 14806 Freestone Plum CtHouston, TX 77049 | 3 | 3 | 1,902 | $311,990 | $164 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15723 Mountain Mist TrlHouston, TX 77049 | 3 | 2 | 1,717 | $234,900 | $136 | 6 days |
| 13939 Roundstone LnHouston, TX 77015 | 3 | 2 | 1,538 | $245,000 | $159 | 4 days |
| 818 Canna StChannelview, TX 77530 | 3 | 2 | 1,082 | $129,950 | $120 | 5 days |
| 13022 Edgehill DrHouston, TX 77049 | 3 | 2 | 2,262 | $259,000 | $114 | 12 days |
| 12834 Verdun DrHouston, TX 77049 | 2 | 1 | 1,160 | $120,000 | $103 | 2 days |
| 13107 Sherwood Oaks DrHouston, TX 77015 | 3 | 2 | 1,698 | $114,497 | $67 | 2 days |
| 11027 Gardenia Creek DrHouston, TX 77044 | 3 | 2 | 1,531 | $289,130 | $188 | 0 days |
| 15315 Geranium Field DrHouston, TX 77044 | 4 | 4 | 2,778 | $388,315 | $139 | 0 days |
| 11003 Hosta Stream DrHouston, TX 77044 | 5 | 4 | 2,837 | $389,535 | $137 | 0 days |
| 11011 Hosta Stream DrHouston, TX 77044 | 4 | 4 | 2,705 | $334,140 | $123 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.