Downtown - Houston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1211 Caroline St Unit 1901 2 2 2,967 $1,549,000 $522 92 days
915 Franklin St Unit 9N 3 4 2,382 $699,000 $293 43 days
1111 Caroline St Unit 2903 2 2 1,305 $650,000 $498 48 days
915 Franklin St Unit 9L 2 3 2,206 $549,000 $248 181 days
1211 Caroline St Unit 1801 2 3 1,393 $524,500 $376 162 days
915 N San Jacinto St Unit 1AB 2 3 2,303 $505,000 $219 12 days
1211 Caroline St Unit 1501 2 3 1,393 $499,000 $358 23 days
914 Main St Unit 801 2 2 2,563 $425,000 $165 18 days
1111 Caroline St Unit 2611 1 1 970 $420,000 $432 81 days
1211 Caroline St Unit 1608 2 2 1,100 $400,000 $363 9 days
Average: 1.5 1.8 1,276 $366,159 $301 81 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8903 Encino Valley Dr Unit AB 3 2 2,658 $640,000 $240 4 days
Average: 3.0 2.0 2,658 $640,000 $240 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1