Market report, updated
Search with high school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
61 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
212 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3402 Market StHouston, TX 77020 | 3 | 4 | 2,340 | $499,000 | $213 | 1 day |
| 4217 Gunter StHouston, TX 77020 | — | — | — | $158,000 | — | 2 days |
| 4029 Sayers StHouston, TX 77026 | 3 | 3 | 3,524 | $270,000 | $76 | 2 days |
| 1306 Grove StHouston, TX 77020 | 3 | 3 | 1,876 | $344,900 | $183 | 2 days |
| 2923 Pease StHouston, TX 77003 | 3 | 3 | 1,730 | $345,000 | $199 | 2 days |
| 2814 Polk StHouston, TX 77003 | 2 | 3 | 1,670 | $430,000 | $257 | 2 days |
| 2608 Polk StHouston, TX 77003 | 3 | 4 | 1,889 | $365,900 | $193 | 2 days |
| 5608 Mulvey StHouston, TX 77020 | 3 | 4 | — | $460,000 | — | 2 days |
| 5606 Mulvey StHouston, TX 77020 | 3 | 4 | — | $460,000 | — | 3 days |
| 737 Bringhurst StHouston, TX 77020 | 3 | 4 | 2,243 | $449,900 | $200 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1206 Delano StHouston, TX 77003 | 3 | 4 | 2,156 | $335,000 | $155 | 15 days |
| 2414d CanalHouston, TX 77003 | 3 | 4 | 2,143 | $479,900 | $223 | 10 days |
| 4701 Market StHouston, TX 77020 | — | — | — | $99,000 | — | 5 days |
| 4615 Buck StHouston, TX 77020 | 3 | 4 | 1,858 | $369,900 | $199 | 7 days |
| 323 Hahlo StHouston, TX 77020 | — | — | — | $120,000 | — | 24 days |
| 631 Hahlo StHouston, TX 77020 | 4 | 2 | 1,440 | $125,000 | $86 | 34 days |
| 429 Meadow StHouston, TX 77020 | 2 | 2 | 2,036 | $330,000 | $162 | 16 days |
| 4415 Buck St Unit A/BHouston, TX 77020 | 3 | 2 | 2,250 | $450,000 | $200 | 5 days |
| 2009 Gregg StHouston, TX 77026 | 3 | 4 | 2,044 | $369,500 | $180 | 20 days |
| 434 Hoffman StHouston, TX 77020 | — | — | — | $200,000 | — | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.