Market report, updated
Search with high school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2129 Raspberry LnPasadena, TX 77502 | 3 | 2 | 1,232 | $229,990 | $186 | 1 day |
| 2127 Strawberry RdPasadena, TX 77502 | 5 | 3 | 1,845 | $293,000 | $158 | 1 day |
| 2706 Sweetgum StPasadena, TX 77502 | 3 | 1 | 1,749 | $229,995 | $131 | 3 days |
| 1502 Easthaven DrPasadena, TX 77506 | 5 | 2 | 1,715 | $265,000 | $154 | 3 days |
| 2718 Peach LnPasadena, TX 77502 | 4 | 2 | 2,296 | $289,900 | $126 | 6 days |
| 306 Allendale RdPasadena, TX 77502 | 3 | 1 | 1,348 | $150,000 | $111 | 6 days |
| 915 Whelton DrPasadena, TX 77503 | 2 | 2 | 1,008 | $139,000 | $137 | 13 days |
| 3622 Truxton DrPasadena, TX 77503 | 3 | 1 | 1,297 | $229,900 | $177 | 16 days |
| 512 Bertloma StPasadena, TX 77502 | 5 | 3 | 3,183 | $330,000 | $103 | 16 days |
| 1419 Harris AvePasadena, TX 77506 | 3 | 1 | 1,175 | $194,900 | $165 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2212 Peach LnPasadena, TX 77502 | 3 | 2 | 1,838 | $269,000 | $146 | 6 days |
| 1810 Ruella LnPasadena, TX 77502 | 3 | 2 | 2,355 | $164,000 | $69 | 10 days |
| 1006 E Village CtPasadena, TX 77506 | 3 | 2 | 1,816 | $235,000 | $129 | 5 days |
| 914 Gary AvePasadena, TX 77502 | 3 | 2 | 1,337 | $239,990 | $179 | 4 days |
| 3710 Longwood DrPasadena, TX 77503 | 3 | 2 | 1,068 | $204,000 | $191 | 23 days |
| 1410 Parkside DrPasadena, TX 77502 | 4 | 2 | 1,854 | $229,000 | $123 | 24 days |
| 2212 Raspberry LnPasadena, TX 77502 | 3 | 2 | 1,707 | $234,900 | $137 | 23 days |
| 1711 Beusch DrPasadena, TX 77502 | 4 | 2 | 1,661 | $260,000 | $156 | 24 days |
| 3511 Guthrie DrPasadena, TX 77503 | 6 | 2 | 2,449 | $259,000 | $105 | 14 days |
| 1114 Valerie AvePasadena, TX 77502 | 3 | 1 | 1,010 | $187,490 | $185 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.