Market report, updated
Search with high school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
41 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
117 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5208 Gano StHouston, TX 77009 | 3 | 2 | 1,092 | $159,900 | $146 | 0 days |
| 2311 Creston DrHouston, TX 77026 | 3 | 3 | 1,660 | $314,900 | $189 | 0 days |
| 2309 Creston DrHouston, TX 77026 | 3 | 3 | 1,660 | $314,900 | $189 | 0 days |
| 1707 Orr StHouston, TX 77009 | 3 | 5 | 2,125 | $479,900 | $225 | 1 day |
| 3318 Caplin StHouston, TX 77026 | 2 | 1 | 984 | $155,000 | $157 | 1 day |
| 2733 Providence StHouston, TX 77020 | 3 | 4 | 1,942 | $474,900 | $244 | 2 days |
| 4212 Siegel StHouston, TX 77009 | 3 | 2 | 1,452 | $349,500 | $240 | 2 days |
| 3105 Jensen C DrHouston, TX 77026 | 3 | 3 | 1,560 | $284,900 | $182 | 2 days |
| 1705 Orr StHouston, TX 77009 | 3 | 5 | 2,125 | $475,000 | $223 | 2 days |
| 1107 AmundsenHouston, TX 77009 | 3 | 3 | 1,800 | $399,900 | $222 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2731 Providence StHouston, TX 77020 | 3 | 4 | 2,172 | $529,900 | $243 | 0 days |
| 2217 Creston DrHouston, TX 77026 | 3 | 2 | 1,288 | $219,900 | $170 | 7 days |
| 3107 Jensen B DrHouston, TX 77026 | 3 | 3 | 1,560 | $279,000 | $178 | 9 days |
| 5314 Terry StHouston, TX 77009 | 3 | 4 | 1,754 | $339,900 | $193 | 11 days |
| 5505 Hardy StHouston, TX 77009 | — | — | — | $110,000 | — | 1 day |
| 815 Quitman St Unit 1-4Houston, TX 77009 | 2 | 2 | 3,188 | $350,000 | $109 | 8 days |
| 314 King StHouston, TX 77022 | 4 | 2 | 1,008 | $165,000 | $163 | 19 days |
| 5514 Jensen DrHouston, TX 77026 | — | — | — | $140,000 | — | 6 days |
| 511 Graceland StHouston, TX 77009 | 5 | 4 | 3,900 | $1,298,000 | $332 | 8 days |
| 3009 Jensen Springs LnHouston, TX 77026 | 3 | 3 | 1,583 | $299,900 | $189 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.