Market report, updated
Search with high school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
102 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
232 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 Lavender StHouston, TX 77016 | — | — | — | $210,000 | — | 1 day |
| Lavender StHouston, TX 77016 | — | — | — | $105,000 | — | 1 day |
| 6920 N Wayside DrHouston, TX 77028 | — | — | — | $100,000 | — | 1 day |
| 8614 Peahtree St Unit CHouston, TX 77016 | 3 | 2 | 1,250 | $207,000 | $165 | 1 day |
| 7206 Weyburn StHouston, TX 77028 | 2 | 1 | 1,684 | $109,900 | $65 | 1 day |
| 8614 Peach Tree St Unit BHouston, TX 77016 | 3 | 2 | 1,250 | $207,000 | $165 | 1 day |
| 7804 Glass StHouston, TX 77016 | — | — | — | $85,000 | — | 2 days |
| 7836 Nashville StHouston, TX 77028 | 3 | 3 | 2,664 | $415,000 | $155 | 2 days |
| 6302 Hirsch RdHouston, TX 77026 | — | — | — | $110,000 | — | 2 days |
| 6210 Laura Koppe RdHouston, TX 77016 | 1 | 1 | — | $950,000 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5017 Boicewood StHouston, TX 77016 | 2 | 1 | 1,613 | $205,000 | $127 | 0 days |
| 6806 Schuller RdHouston, TX 77093 | — | — | — | $85,000 | — | 1 day |
| Tbd Balfour StHouston, TX 77028 | — | — | — | $14,900 | — | 8 days |
| 7002 Jay StHouston, TX 77028 | 3 | 2 | 1,247 | $279,000 | $223 | 13 days |
| 7801 King StHouston, TX 77028 | 3 | 2 | 2,442 | $429,000 | $175 | 19 days |
| 7818 Angus StHouston, TX 77028 | — | — | — | $50,000 | — | 10 days |
| 7509 Carothers StHouston, TX 77028 | 4 | 2 | 1,608 | $129,900 | $80 | 31 days |
| 6826 Larkstone StHouston, TX 77028 | 3 | 1 | 960 | $72,329 | $75 | 6 days |
| 1920 Spence StHouston, TX 77093 | 4 | 2 | 1,428 | $226,000 | $158 | 14 days |
| 3818 Colley StHouston, TX 77093 | 3 | 1 | 1,256 | $85,000 | $67 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.