Market report, updated
Search with high school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 422 Clinton Park StHouston, TX 77029 | 3 | 2 | — | $1,600 | — | 1 day |
| 418 Clinton Park StHouston, TX 77029 | 3 | 2 | — | $1,600 | — | 1 day |
| 8219 Flaxman StHouston, TX 77029 | 3 | 2 | 2,185 | $354,900 | $162 | 5 days |
| 515 Wood Vista DrHouston, TX 77013 | 3 | 2 | 1,363 | $245,000 | $179 | 4 days |
| 12843 Nimitz StHouston, TX 77015 | — | — | — | $1,500,000 | — | 6 days |
| 635 Coolwood DrHouston, TX 77013 | 3 | 2 | 1,612 | $254,500 | $157 | 9 days |
| 1406 Pleasantville DrHouston, TX 77029 | 3 | 3 | 1,380 | $215,000 | $155 | 17 days |
| 132 Owens StHouston, TX 77029 | 3 | 2 | 2,242 | $419,000 | $186 | 18 days |
| 1926 Silverdale StHouston, TX 77029 | 4 | 2 | 1,194 | $203,882 | $170 | 18 days |
| 11735 Fleming DrHouston, TX 77013 | 3 | 2 | 1,624 | $279,000 | $171 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10702 Dunvegan WayHouston, TX 77013 | 3 | 2 | 1,474 | $285,000 | $193 | 6 days |
| 1101 Flint StHouston, TX 77029 | 4 | 2 | 2,077 | $289,900 | $139 | 36 days |
| 1419 Silverdale StHouston, TX 77029 | 2 | 1 | 1,098 | $134,990 | $122 | 28 days |
| Mae DrHouston, TX 77015 | — | — | — | $289,000 | — | 29 days |
| 10612 Oswego StHouston, TX 77029 | 3 | 1 | 1,615 | $165,000 | $102 | 54 days |
| 10126 Fleming DrHouston, TX 77013 | 3 | 1 | 1,053 | $150,000 | $142 | 72 days |
| 550 Slumberwood DrHouston, TX 77013 | 3 | 2 | 1,854 | $269,900 | $145 | 36 days |
| 702 Clinton Park StHouston, TX 77029 | — | — | — | $55,000 | — | 91 days |
| 8755 Pattibob StHouston, TX 77029 | 4 | 1 | 1,240 | $137,781 | $111 | 36 days |
| 8723 Wiggins StHouston, TX 77029 | 3 | 1 | 1,248 | $120,000 | $96 | 123 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.