Market report, updated
Search with high school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5423 Bobolink StHouston, TX 77017 | 2 | 1 | 960 | $153,000 | $159 | 1 day |
| 8250 Park Place Blvd Unit 303Houston, TX 77017 | 1 | 1 | 810 | $69,000 | $85 | 2 days |
| 415 Gober StHouston, TX 77017 | 3 | 1 | 944 | $185,000 | $195 | 3 days |
| 8106 Meadville StHouston, TX 77061 | 4 | 2 | 1,951 | $269,500 | $138 | 7 days |
| 3808 Dover StHouston, TX 77087 | 8 | 6 | 3,576 | $399,000 | $111 | 8 days |
| 8129 Barkley StHouston, TX 77017 | 4 | 2 | 1,326 | $199,000 | $150 | 10 days |
| 1006 OgilvieHouston, TX 77017 | 2 | 1 | — | $169,700 | — | 10 days |
| 7821 Detroit StHouston, TX 77017 | 3 | 2 | 1,616 | $125,000 | $77 | 13 days |
| 7946 Glenlea StHouston, TX 77061 | 3 | 2 | 1,257 | $99,900 | $79 | 14 days |
| 7919 Glenview DrHouston, TX 77061 | 2 | 2 | 1,802 | $327,500 | $181 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8024 Meadowbrook DrHouston, TX 77017 | 4 | 2 | 1,402 | $137,000 | $97 | 2 days |
| 7313 Gulf Fwy Unit 714Houston, TX 77017 | 1 | 1 | 712 | $60,000 | $84 | 7 days |
| 926 Toni AveHouston, TX 77017 | 4 | 2 | 1,717 | $275,000 | $160 | 7 days |
| 811 Gober StHouston, TX 77017 | 4 | 2 | 1,145 | $249,900 | $218 | 45 days |
| 2414 Sieber DrHouston, TX 77017 | 5 | 4 | 3,039 | $479,000 | $157 | 24 days |
| 4215 Lurlene StHouston, TX 77017 | 3 | 1 | 1,206 | $169,000 | $140 | 41 days |
| 607 Ogilvie StHouston, TX 77017 | 3 | 2 | 1,028 | $215,000 | $209 | 17 days |
| 5551 Winding Creek WayHouston, TX 77017 | 3 | 2 | 1,502 | $279,900 | $186 | 39 days |
| 2126 Possum Creek RdHouston, TX 77017 | 3 | 2 | 2,236 | $235,000 | $105 | 50 days |
| 1415 Maroby StHouston, TX 77017 | 3 | 1 | 1,196 | $149,995 | $125 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.