Young Elementary School (Houston) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4607 Bricker St Unit A B C 8 7 4,296 $779,990 $181 35 days
8011 Bowen St Unit A-B 3 4 3,830 $713,990 $186 3 days
8901 Brandon St N/A N/A N/A $679,000 Unknown 115 days
3704 Mount Pleasant St Unit A/B 3 3 3,490 $635,500 $182 11 days
7827 Brandon St Unit A/B 3 3 3,490 $599,000 $171 20 days
8206 Colonial Ln 3 N/A N/A $596,000 Unknown 48 days
4413 Mckinley St Rd 3 2 3,400 $595,000 $175 58 days
7930 Corinth St 3 3 3,276 $589,000 $179 24 days
7908 Brandon St 4 3 3,600 $585,000 $162 54 days
7901 Grandview St 8 6 3,200 $570,000 $178 23 days
Average: 3.4 2.8 2,244 $334,180 $181 115 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8319 Bassett St Unit A/B 4 2 3,300 $610,000 $184 2 days
8215 Gladstone St 3 3 3,900 $589,900 $151 23 days
7914 Gladstone St N/A N/A N/A $515,000 Unknown 17 days
2305 Via Laura Ln 4 3 2,210 $429,990 $194 23 days
2202 Via Cami 3 3 2,150 $419,800 $195 43 days
4409 Mckinley St 3 2 1,680 $239,999 $142 20 days
7929 Comal St 3 3 1,380 $220,000 $159 52 days
4431 Stassen St 3 2 1,110 $198,000 $178 43 days
8121 Livingston St 4 2 1,394 $175,000 $125 59 days
4216 Rosemont N/A N/A N/A $105,000 Unknown 25 days
Average: 3.4 2.5 2,140 $350,268 $166 30 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10