Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2727 Anice StHouston, TX 77039 | 4 | 2 | 1,600 | $330,000 | $206 | 2 days |
| 1326 Regena StHouston, TX 77039 | — | — | — | $29,000 | — | 8 days |
| 2915 Brea Crest StHouston, TX 77093 | 3 | 1 | 1,126 | $110,000 | $97 | 12 days |
| 2615 Mooney RdHouston, TX 77093 | 3 | 1 | 1,152 | $140,000 | $121 | 19 days |
| 13018 Breezeway StHouston, TX 77037 | 3 | 2 | 1,295 | $179,999 | $138 | 45 days |
| 3314 Hartwick RdHouston, TX 77093 | 4 | 3 | 1,760 | $239,500 | $136 | 50 days |
| 1929 Havner LnHouston, TX 77093 | — | — | — | $325,000 | — | 60 days |
| 3119 Brea Crest StHouston, TX 77093 | 4 | 1 | 1,265 | $198,500 | $156 | 76 days |
| W Hardy RdHouston, TX 77037 | — | — | — | $7,200,000 | — | 84 days |
| 000 Sunny DrHouston, TX 77093 | — | — | — | $1,000,000 | — | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3007 Havner LnHouston, TX 77093 | 4 | 3 | 1,759 | $245,000 | $139 | 49 days |
| 2106 Bertrand StHouston, TX 77093 | 5 | 4 | 2,225 | $280,000 | $125 | 107 days |
| 2206 Hartwick RdHouston, TX 77093 | 3 | 1 | 902 | $799,000 | $885 | 176 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.