Whidby Elementary School Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7260 Scott St N/A N/A N/A $2,500,000 Unknown 144 days
3804-3808 Mount Pleasant St Unit 9 2 1 9,358 $1,149,900 $122 300 days
3741 Seabrook St 2 1 513 $799,990 $1,559 93 days
3823 Lydia St 12 6 660 $699,000 $1,059 160 days
7453 Lasalette St 3 3 3,618 $669,990 $185 50 days
3503 Rebecca St Unit C/D 7 4 3,428 $655,500 $191 3 days
3845 Lydia St 6 4 3,000 $650,000 $216 2 days
3402 Nathaniel Brown St Unit A/B N/A N/A 3,714 $650,000 $175 37 days
3834 Mount Pleasant St 4 3 3,000 $650,000 $216 40 days
3704 Mount Pleasant St Unit A/B 3 3 3,490 $625,500 $179 26 days
Average: 2.3 2.1 1,355 $229,519 $167 117 days
Viewing 1 - 10 of 195
Viewing 1 - 10 of 195
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3514 Seabrook St N/A N/A N/A $265,000 Unknown 104 days
3848 Mainer St N/A N/A N/A $254,000 Unknown 7 days
3114 Holly Hall St Unit 3114 2 3 1,600 $169,990 $106 70 days
8100 Cambridge St Unit 80 2 2 1,362 $169,900 $124 66 days
7589 Cambridge St Unit B 2 3 1,368 $160,000 $116 92 days
8100 Cambridge St Unit 114 2 2 1,299 $149,000 $114 72 days
7106 Tierwester St 3 1 1,507 $145,000 $96 118 days
2750 Holly Hall St Unit 1211 2 1 796 $97,000 $121 44 days
Saint Benedict St N/A N/A N/A $60,000 Unknown 29 days
Average: 2.2 2.0 1,322 $163,321 $113 66 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9