West Memorial Elementary School Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 & 1033 Roesner Rd 3 2 1,736 $1,200,000 $691 165 days
24811 Deep Coral Ct 5 4 4,456 $624,000 $140 56 days
227 Cheddington Dr 5 4 3,198 $475,000 $148 77 days
463 Province Place Dr 4 5 3,039 $435,000 $143 15 days
22939 Provincial Blvd 4 3 2,576 $419,900 $163 44 days
602 Admiral Bay Ln 4 3 3,042 $380,000 $124 117 days
24610 Cabin Line Ln 3 3 2,660 $375,000 $140 1 day
510 Everington Dr 4 3 2,380 $369,000 $155 56 days
611 Governors Place Dr 4 3 2,388 $350,000 $146 7 days
22110 Provincial Blvd 4 2 1,648 $345,000 $209 42 days
Average: 3.5 2.4 2,080 $353,875 $175 48 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Gatemere Ct 4 3 2,779 $388,500 $139 7 days
24402 Cornell Park Ln 5 3 3,600 $359,990 $99 19 days
623 W Newport Bnd 3 2 1,890 $330,000 $174 4 days
22707 Fincastle Dr 3 2 1,835 $325,900 $177 34 days
24223 Courtland Oaks St 3 2 2,155 $315,000 $146 8 days
430 Dockside Terrace Ln 3 2 1,872 $299,000 $159 25 days
22106 Goldstone Dr 3 2 1,895 $264,000 $139 20 days
254 Coppersmith Dr 3 2 1,683 $260,000 $154 54 days
Average: 3.4 2.2 2,213 $317,798 $148 21 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8