West Memorial Elementary School Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 & 1033 Roesner Rd 3 2 1,736 $1,200,000 $691 211 days
24811 Deep Coral Ct 5 4 4,456 $624,000 $140 102 days
22907 Strathmere Ct 5 4 3,202 $475,000 $148 15 days
227 Cheddington Dr 5 4 3,198 $469,000 $146 40 days
463 Province Place Dr 4 5 3,039 $435,000 $143 61 days
22939 Provincial Blvd 4 3 2,576 $409,900 $159 90 days
602 Admiral Bay Ln 4 3 3,042 $380,000 $124 163 days
24610 Cabin Line Ln 3 3 2,660 $375,000 $140 47 days
510 Everington Dr 4 3 2,380 $369,000 $155 102 days
22510 Rangeview Dr 4 3 2,382 $365,000 $153 11 days
Average: 3.6 2.5 2,178 $360,662 $172 62 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22919 Heathercroft Dr 5 4 3,424 $489,000 $142 7 days
611 Governors Place Dr 4 3 2,388 $350,000 $146 40 days
23926 N Newport Bend Cir 3 2 1,685 $308,000 $182 2 days
22823 Merrymount Dr 4 2 1,842 $295,000 $160 64 days
22203 Fincastle Dr 4 2 1,685 $249,999 $148 49 days
22610 Poppyfield Dr 4 2 1,915 $249,000 $130 7 days
22707 Elsinore Dr 4 2 1,710 $205,000 $119 0 days
Average: 4.0 2.4 2,092 $306,571 $147 24 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7