Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2507 Kevin LnHouston, TX 77043 | 3 | 2 | 1,849 | $410,000 | $221 | 0 days |
| 9847 Mocking Bird Hill LnHouston, TX 77080 | 3 | 3 | 2,375 | $564,900 | $237 | 1 day |
| 3203 Millwork St StHouston, TX 77080 | 3 | 2 | 1,832 | $535,000 | $292 | 3 days |
| 10709 Centre Forest DrHouston, TX 77043 | 4 | 4 | 2,450 | $435,000 | $177 | 4 days |
| 9622 Kemp Forest DrHouston, TX 77080 | 4 | 2 | 1,500 | $405,900 | $270 | 6 days |
| 9711 Derrik DrHouston, TX 77080 | 4 | 5 | 2,008 | $448,000 | $223 | 6 days |
| 3707 Echo Grove LnHouston, TX 77043 | 3 | 2 | 1,567 | $270,000 | $172 | 7 days |
| 9822 Grassy Hollow DrHouston, TX 77080 | 3 | 3 | 2,130 | $425,000 | $199 | 4 days |
| 9849 Mocking Bird Hill LnHouston, TX 77080 | 4 | 4 | 2,591 | $599,900 | $231 | 8 days |
| 3116 Spring Silo LnHouston, TX 77080 | 3 | 3 | 1,789 | $350,000 | $195 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2610 Rosefield DrHouston, TX 77080 | 4 | 3 | 2,380 | $769,000 | $323 | 3 days |
| 2531 Palo Pinto DrHouston, TX 77080 | 4 | 2 | 2,069 | $399,000 | $192 | 41 days |
| 2807 Shadowdale DrHouston, TX 77043 | 4 | 2 | 2,140 | $637,000 | $297 | 23 days |
| 10616 Centre Shadows DrHouston, TX 77043 | 4 | 4 | 2,306 | $399,900 | $173 | 34 days |
| 10612 Centre Glade DrHouston, TX 77043 | 3 | 4 | 2,176 | $449,000 | $206 | 38 days |
| 4215 Weathered Oak DrHouston, TX 77080 | 3 | 3 | 2,209 | $449,900 | $203 | 59 days |
| 2531 Hollow Hook RdHouston, TX 77080 | 4 | 2 | 2,126 | $450,000 | $211 | 20 days |
| 2622 Parana DrHouston, TX 77080 | 3 | 2 | 1,643 | $425,000 | $258 | 45 days |
| 9734 Clanton StHouston, TX 77080 | 3 | 2 | 1,655 | $349,900 | $211 | 107 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.