Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9016 Wellspring DrHouston, TX 77080 | 3 | 3 | 2,063 | $349,990 | $169 | 2 days |
| 9106 Western DrHouston, TX 77080 | 3 | 2 | 2,021 | $550,000 | $272 | 7 days |
| 8928 Covenant PlHouston, TX 77055 | 3 | 3 | 1,925 | $459,990 | $238 | 7 days |
| 8917 Grovner PlHouston, TX 77055 | 3 | 3 | 2,185 | $459,990 | $210 | 7 days |
| 1609 Regents CtHouston, TX 77055 | 3 | 3 | 1,925 | $424,990 | $220 | 7 days |
| 8919 Grovner PlHouston, TX 77055 | 3 | 3 | 1,511 | $369,990 | $244 | 7 days |
| 8908 Sunshine Laverne LnHouston, TX 77080 | 3 | 3 | 1,611 | $349,999 | $217 | 7 days |
| 9007 Lonestar River LnHouston, TX 77080 | 3 | 4 | 2,048 | $355,000 | $173 | 11 days |
| 8923 Grovner PlHouston, TX 77055 | 3 | 3 | 1,925 | $459,990 | $238 | 13 days |
| 8921 Grovner PlHouston, TX 77055 | 3 | 3 | 1,925 | $459,990 | $238 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9317 Livernois RdHouston, TX 77080 | 4 | 2 | 2,031 | $565,000 | $278 | 18 days |
| 9010 Wellspring DrHouston, TX 77080 | 3 | 3 | 1,553 | $315,000 | $202 | 17 days |
| 9350 Livernois RdHouston, TX 77080 | 3 | 2 | 2,156 | $524,900 | $243 | 28 days |
| 1934 Wildpacher LnHouston, TX 77080 | 3 | 3 | 1,820 | $339,990 | $186 | 27 days |
| 8913 Aventino WayHouston, TX 77080 | 3 | 3 | 2,425 | $399,900 | $164 | 48 days |
| 9214 Westview DrHouston, TX 77055 | 5 | 5 | 5,610 | $3,700,000 | $659 | 26 days |
| 8927 Grovner PlHouston, TX 77055 | 3 | 3 | 1,925 | $459,990 | $238 | 9 days |
| 9323 Olathe StHouston, TX 77055 | 3 | 3 | 2,948 | $524,900 | $178 | 96 days |
| 1429 Waseca StHouston, TX 77055 | 4 | 3 | 2,056 | $649,900 | $316 | 110 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.