Sneed Elementary School Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10126 Holly Chase Dr 3 4 3,294 $429,000 $130 341 days
9850 Pagewood Ln Unit 1403 2 3 1,520 $195,000 $128 209 days
9809 Richmond Ave Unit A13 2 2 1,494 $180,000 $120 160 days
9850 Pagewood Ln Unit 1009 2 3 1,520 $174,000 $114 48 days
9800 Pagewood Ln Unit 3103 2 3 1,520 $169,900 $111 54 days
9809 Richmond Ave Unit C13 3 2 1,494 $169,000 $113 39 days
3200 S Gessner Rd Unit 228 2 3 1,351 $165,000 $122 12 days
9850 Pagewood Ln Unit 1305 2 3 1,520 $163,000 $107 60 days
9850 Pagewood Ln Unit 807 2 3 1,520 $162,900 $107 30 days
9800 Pagewood Ln Unit 3104 2 3 1,520 $160,000 $105 21 days
Average: 1.6 1.6 1,032 $112,055 $108 100 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3901 Woodchase Dr Unit 48 2 3 1,260 $149,940 $119 43 days
10180 Oakberry St 1 2 785 $130,000 $165 0 days
3200 S Gessner Rd Unit 344 3 3 1,844 $129,000 $69 1 day
10123 Waterstone Dr Unit 39 1 1 785 $125,000 $159 40 days
10049 Westpark Dr Unit 107 1 1 784 $74,000 $94 103 days
Average: 1.6 2.0 1,091 $121,588 $121 37 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5