Smith Elementary School (Lamar) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Fm 2218th Rd N/A N/A N/A $1,738,893 Unknown 261 days
4602 Ave H 1 1 N/A $699,000 Unknown 21 days
1704 Mulberry Dr 4 3 2,208 $374,000 $169 16 days
1901 Laurel Oaks Dr 3 2 1,812 $299,900 $165 28 days
4805 E Columbary Dr 4 3 2,266 $294,888 $130 121 days
1207 Gerona Blvd 3 3 2,442 $288,000 $117 15 days
5702 Taylan Ln 3 3 2,151 $280,000 $130 84 days
1404 Helmsley Dr 3 2 2,068 $274,990 $132 10 days
5125 Cotter Ln 3 2 1,727 $274,900 $159 77 days
2001 Lamar Dr 3 2 1,648 $225,000 $136 20 days
Average: 3.1 2.3 1,961 $406,882 $132 59 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4814 E Columbary Dr 5 3 2,462 $309,990 $125 10 days
2002 Crestwood Dr 3 2 1,822 $239,990 $131 9 days
Average: 4.0 2.5 2,142 $274,990 $128 9 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2