Smith Elementary School (Alief) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11021 Panther Ct 4 3 2,199 $330,000 $150 160 days
11108 Panther Ct 4 3 2,031 $300,000 $147 2 days
11002 Landsbury Cir 4 3 2,262 $275,000 $121 274 days
10913 Panther Ct 4 3 1,936 $265,900 $137 33 days
11226 Bayou Place Ln 3 2 1,724 $264,990 $153 7 days
10920 Panther Ct 4 3 2,027 $259,900 $128 10 days
11410 Spring Grove Dr 4 2 1,889 $259,900 $137 50 days
11014 Landsbury Ct 3 2 1,795 $259,000 $144 3 days
11502 Elmcroft Dr 3 2 1,554 $259,000 $166 14 days
11017 Panther Ct 3 3 1,640 $250,000 $152 83 days
Average: 2.4 2.2 1,287 $150,561 $109 87 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11335 Bayou Place Ln 3 2 1,724 $266,000 $154 15 days
11114 Panther Ct 3 2 1,300 $229,990 $176 78 days
11000 Kinghurst Dr Unit 187 2 2 1,008 $74,990 $74 59 days
Average: 2.7 2.0 1,344 $190,326 $135 50 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3