Smith Elementary School (Alief) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10110 Rolke Rd 4 3 3,317 $649,000 $195 19 days
11021 Panther Ct 4 3 2,199 $330,000 $150 205 days
11108 Panther Ct 4 3 2,031 $300,000 $147 47 days
11310 Gladefield Dr 3 2 1,787 $295,000 $165 37 days
10919 Panther Ct 4 3 2,031 $259,900 $127 45 days
10920 Panther Ct 4 3 2,027 $259,900 $128 55 days
10913 Panther Ct 4 3 1,936 $255,000 $131 13 days
11410 Spring Grove Dr 4 2 1,889 $249,900 $132 95 days
11020 Panther Ct 3 2 1,300 $239,950 $184 3 days
11502 Elmcroft Dr 3 2 1,554 $239,900 $154 59 days
Average: 2.5 2.3 1,299 $150,331 $107 86 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11014 Landsbury Ct 3 2 1,795 $259,000 $144 40 days
Average: 3.0 2.0 1,795 $259,000 $144 40 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1