Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
43 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2733 Providence StHouston, TX 77020 | 3 | 4 | 1,942 | $474,900 | $244 | 3 days |
| 2747 Providence StHouston, TX 77020 | 3 | 4 | 1,922 | $424,900 | $221 | 4 days |
| 1528 Chestnut StHouston, TX 77009 | 3 | 4 | 1,817 | $430,000 | $236 | 4 days |
| 1804 Elysian StHouston, TX 77026 | 3 | 4 | 1,952 | $359,990 | $184 | 7 days |
| 2420 Sumpter StHouston, TX 77026 | 3 | 4 | 2,387 | $479,000 | $200 | 7 days |
| 2008 Common StHouston, TX 77009 | 3 | 2 | 1,912 | $435,000 | $227 | 9 days |
| 1805 Maury StHouston, TX 77026 | 3 | 4 | 1,930 | $426,490 | $220 | 14 days |
| 1727 Mary StHouston, TX 77026 | 3 | 3 | 1,838 | $379,900 | $206 | 14 days |
| 1811 Elysian St Unit BHouston, TX 77026 | 3 | 4 | 2,512 | $347,000 | $138 | 14 days |
| Mary StHouston, TX 77026 | — | — | — | $134,400 | — | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2731 Providence StHouston, TX 77020 | 3 | 4 | 2,172 | $529,900 | $243 | 0 days |
| 1410 & 1412 Quitman StHouston, TX 77009 | — | — | — | $157,500 | — | 45 days |
| 1717 Maury StHouston, TX 77026 | 3 | 1 | 808 | $185,000 | $228 | 2 days |
| 1609 Fulton StHouston, TX 77009 | 3 | 2 | 1,026 | $200,000 | $194 | 4 days |
| 1703 Jensen DrHouston, TX 77026 | — | — | — | $195,000 | — | 77 days |
| Carr StHouston, TX 77026 | — | — | — | $230,000 | — | 100 days |
| 2020 Elysian StHouston, TX 77026 | 3 | 1 | 1,106 | $145,000 | $131 | 172 days |
| 1917 Elysian StHouston, TX 77026 | 2 | 1 | 1,100 | $190,000 | $172 | 210 days |
| 1814 Chase StHouston, TX 77026 | — | — | — | $94,900 | — | 49 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.