Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16114 Bernina LnHouston, TX 77044 | 3 | 2 | 2,023 | $245,000 | $121 | 3 days |
| 11115 Snapdragon Field DrHouston, TX 77044 | 4 | 4 | 2,780 | $369,900 | $133 | 9 days |
| 11006 Dahlia Vale WalkHouston, TX 77044 | 5 | 3 | 2,690 | $260,000 | $96 | 20 days |
| 11115 Rose River DrHouston, TX 77044 | 4 | 4 | 2,778 | $372,990 | $134 | 21 days |
| 15111 Statice TrlHouston, TX 77044 | 4 | 4 | 2,778 | $370,990 | $133 | 21 days |
| 11111 Tulip Ridge TrlHouston, TX 77044 | 3 | 3 | 2,659 | $356,990 | $134 | 21 days |
| 11119 Rose River DrHouston, TX 77044 | 5 | 4 | 2,837 | $376,990 | $132 | 21 days |
| 11103 Tulip Ridge TrlHouston, TX 77044 | 4 | 4 | 2,705 | $366,990 | $135 | 21 days |
| 11115 Tulip Ridge TrlHouston, TX 77044 | 5 | 4 | 2,532 | $375,990 | $148 | 21 days |
| 15515 Hollow Cypress CtHouston, TX 77049 | 3 | 3 | 2,220 | $240,000 | $108 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12202 Indian Oaks LnHouston, TX 77044 | — | — | — | $75,000 | — | 2 days |
| 11027 Gardenia Creek DrHouston, TX 77044 | 3 | 2 | 1,531 | $289,130 | $188 | 0 days |
| 15315 Geranium Field DrHouston, TX 77044 | 4 | 4 | 2,778 | $388,315 | $139 | 0 days |
| 11003 Hosta Stream DrHouston, TX 77044 | 5 | 4 | 2,837 | $389,535 | $137 | 0 days |
| 11011 Hosta Stream DrHouston, TX 77044 | 4 | 4 | 2,705 | $334,140 | $123 | 0 days |
| 11023 Hosta Stream DrHouston, TX 77044 | 4 | 3 | 1,876 | $321,310 | $171 | 0 days |
| 11015 Hosta Stream DrHouston, TX 77044 | 4 | 3 | 1,876 | $298,830 | $159 | 0 days |
| 15631 S Fall Fern CirHouston, TX 77044 | 4 | 3 | 2,379 | $250,900 | $105 | 18 days |
| 11355 Cascading Stream WayHouston, TX 77044 | 4 | 3 | 2,786 | $260,000 | $93 | 11 days |
| 11011 Gardenia Creek DrHouston, TX 77044 | 3 | 2 | 1,531 | $292,175 | $190 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.