Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3415 Avondale View DrHouston, TX 77025 | 3 | 3 | 1,837 | $350,000 | $190 | 1 day |
| 3416 Ovids Orchard DrHouston, TX 77025 | 3 | 3 | 1,668 | $449,990 | $269 | 1 day |
| 11315 Main St Unit 1205Houston, TX 77025 | 2 | 2 | 1,504 | $246,000 | $163 | 1 day |
| 3632 Omeara DrHouston, TX 77025 | 3 | 3 | 1,985 | $250,000 | $125 | 3 days |
| 2802 Grand Fountains Dr Unit EHouston, TX 77054 | 3 | 4 | 2,212 | $399,888 | $180 | 6 days |
| 3608 Omeara DrHouston, TX 77025 | 3 | 3 | 1,862 | $249,000 | $133 | 6 days |
| 3520 Clearview CirHouston, TX 77025 | 3 | 2 | 1,280 | $275,000 | $214 | 6 days |
| 3728 Main Poplar DrHouston, TX 77025 | 3 | 3 | 1,695 | $264,999 | $156 | 6 days |
| 4013 Woodfin StHouston, TX 77025 | 3 | 1 | 1,124 | $259,000 | $230 | 8 days |
| 4123 Mcdermed DrHouston, TX 77025 | 3 | 2 | 1,189 | $289,000 | $243 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2802 Grand Fountains Dr Unit GHouston, TX 77054 | 3 | 4 | 1,914 | $344,900 | $180 | 15 days |
| 3411 Clearview CirHouston, TX 77025 | 2 | 3 | 1,820 | $285,000 | $156 | 28 days |
| 3730 Main Poplar DrHouston, TX 77025 | 3 | 3 | 1,695 | $260,000 | $153 | 3 days |
| 3925 Willowbend Point DrHouston, TX 77025 | 3 | 3 | 1,756 | $389,900 | $222 | 32 days |
| 3536 Omeara DrHouston, TX 77025 | 3 | 3 | 2,040 | $269,900 | $132 | 51 days |
| 3905 Willowbend Point DrHouston, TX 77025 | 3 | 3 | 1,511 | $349,900 | $231 | 20 days |
| 4114 Sarong DrHouston, TX 77025 | 3 | 1 | 1,455 | $315,000 | $216 | 177 days |
| 2605 Cheshire Oaks DrHouston, TX 77054 | 4 | 4 | 2,360 | $309,900 | $131 | 177 days |
| 3909 Willowbend Point DrHouston, TX 77025 | 3 | 3 | 1,587 | $339,900 | $214 | 17 days |
| 9133 Creekstone Lake DrHouston, TX 77054 | 3 | 4 | 2,464 | $339,000 | $137 | 184 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.