Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7603 Cabot StHouston, TX 77016 | 3 | 2 | 1,601 | $75,000 | $46 | 1 day |
| 5810 Langley RdHouston, TX 77016 | 4 | 1 | 1,281 | $150,000 | $117 | 4 days |
| 9439 Pembrook StHouston, TX 77016 | 4 | 4 | 2,182 | $389,990 | $178 | 6 days |
| 10109 Homestead RdHouston, TX 77016 | 4 | 2 | 1,324 | $225,000 | $169 | 7 days |
| 9318 Bertwood StHouston, TX 77016 | 2 | 1 | 845 | $125,000 | $147 | 9 days |
| 6119 Rietta StHouston, TX 77016 | 3 | 2 | 1,689 | $159,900 | $94 | 3 days |
| 9205 & 9207 Spaulding StNorth Houston, TX 77016 | — | — | — | $210,000 | — | 12 days |
| 7426 Navasota StHouston, TX 77016 | 3 | 2 | 1,980 | $220,000 | $111 | 14 days |
| 7721 Caddo RdHouston, TX 77016 | 3 | 2 | 1,422 | $240,000 | $168 | 8 days |
| 5821 Hopper RdHouston, TX 77016 | — | — | — | $170,000 | — | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10320 Magnol Wood DrHouston, TX 77016 | 3 | 3 | 1,826 | $301,800 | $165 | 7 days |
| 7445 Cabot StHouston, TX 77016 | 4 | 2 | 1,252 | $217,000 | $173 | 15 days |
| 9318 Sherbourne StHouston, TX 77016 | 3 | 3 | 2,464 | $84,800 | $34 | 1 day |
| 10130 Rockaway DrHouston, TX 77016 | 3 | 1 | 1,348 | $170,000 | $126 | 0 days |
| 9317 Homestead RdHouston, TX 77016 | 4 | 4 | 2,299 | $199,500 | $86 | 31 days |
| 5805 Bretshire DrHouston, TX 77016 | 3 | 2 | 1,064 | $150,000 | $140 | 32 days |
| 9119 Sherbourne StHouston, TX 77016 | 6 | 4 | 2,376 | $339,000 | $142 | 21 days |
| 7252 Yoe StHouston, TX 77016 | 2 | 1 | 1,126 | $80,000 | $71 | 8 days |
| 10318 Magnol Wood DrHouston, TX 77016 | 3 | 2 | 1,401 | $272,300 | $194 | 36 days |
| 10212 California Lily LnHouston, TX 77016 | 3 | 2 | 1,401 | $270,000 | $192 | 74 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.