Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 334 Meters StHouston, TX 77020 | 3 | 2 | 1,600 | $299,000 | $186 | 8 days |
| 6914 Force StHouston, TX 77020 | 2 | 1 | 1,042 | $120,000 | $115 | 21 days |
| 7010 Brownsville St Unit 3Houston, TX 77020 | 2 | 1 | 1,520 | $280,000 | $184 | 48 days |
| 7216 Wallisville RdHouston, TX 77020 | — | — | — | $58,000 | — | 53 days |
| 7322 Laredo StHouston, TX 77020 | 3 | 3 | 1,650 | $299,900 | $181 | 191 days |
| 3415 Hewrick StHouston, TX 77020 | — | — | — | $55,000 | — | 257 days |
| 7007 Eagle Pass StHouston, TX 77020 | — | — | — | $97,500 | — | 349 days |
| HewrickHouston, TX 77020 | — | — | — | $269,900 | — | 419 days |
| Tbd HewrickHouston, TX 77020 | — | — | — | $79,900 | — | 419 days |
| 7215 Victoria St StHouston, TX 77020 | 2 | 2 | 1,300 | $150,000 | $115 | 531 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7219 Gainesville StHouston, TX 77020 | — | — | — | $90,000 | — | 110 days |
| 3409 Hewrick StHouston, TX 77020 | — | — | — | $60,000 | — | 422 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.