Santa Fe Elementary (Cleveland) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2259 County Road 3542 6 4 3,040 $400,000 $131 74 days
331 Rd 5840 3 2 2,482 $319,000 $128 8 days
169 Rd 5217 5 7 3,316 $299,990 $90 33 days
964 Rd 5203 6 5 N/A $299,000 Unknown 214 days
884 Rd 5203 3 2 1,957 $295,000 $150 27 days
1183 Rd 5263 5 3 N/A $295,000 Unknown 175 days
2750 County Road 3540 3 2 1,940 $290,000 $149 150 days
602 Rd 5201 3 3 2,200 $289,900 $131 7 days
274 Rd 5252 5 3 2,479 $289,900 $116 87 days
659 Rd 5846 3 3 1,902 $285,000 $149 114 days
Average: 3.4 2.4 1,587 $133,262 $131 162 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1065 Rd 5203 3 2 2,252 $330,000 $146 98 days
317 Rd 5138 3 3 1,390 $155,800 $112 141 days
236 Rd 5210 3 2 1,216 $150,000 $123 51 days
33 Rd 5262a 3 2 N/A $139,900 Unknown 29 days
614 Rd 5203 3 3 1,647 $139,000 $84 60 days
Average: 3.0 2.4 1,626 $182,940 $116 75 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5